Usage Statistics for alegegroup.com

Summary Period: October 2017
Generated 06-Oct-2017 15:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 910
Total Files 786
Total Pages 105
Total Visits 85
Total KBytes 14277
Total Unique Sites 111
Total Unique URLs 122
Total Unique Referrers 21
Total Unique User Agents 52
. Avg Max
Hits per Hour 6 76
Hits per Day 151 246
Files per Day 131 239
Pages per Day 17 26
Sites per Day 18 38
Visits per Day 14 21
KBytes per Day 2379 4786
Hits by Response Code
Code 200 - OK 86.37% 786
Code 206 - Partial Content 0.22% 2
Code 302 - Found 0.55% 5
Code 304 - Not Modified 8.02% 73
Code 404 - Not Found 4.84% 44

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 113 12.42% 98 12.47% 26 24.76% 21 24.71% 38 34.23% 1237 8.66%
2 246 27.03% 239 30.41% 19 18.10% 16 18.82% 21 18.92% 4786 33.53%
3 199 21.87% 120 15.27% 26 24.76% 18 21.18% 27 24.32% 1735 12.16%
4 63 6.92% 49 6.23% 11 10.48% 8 9.41% 19 17.12% 662 4.64%
5 107 11.76% 103 13.10% 12 11.43% 11 12.94% 21 18.92% 1242 8.70%
6 182 20.00% 177 22.52% 11 10.48% 11 12.94% 17 15.32% 4614 32.32%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 37 4.07% 5 32 4.07% 2 13 12.38% 79 473 3.31%
1 0 5 0.55% 0 5 0.64% 0 3 2.86% 10 58 0.41%
2 24 144 15.82% 22 133 16.92% 1 10 9.52% 304 1826 12.79%
3 13 79 8.68% 12 76 9.67% 0 4 3.81% 89 533 3.73%
4 17 107 11.76% 17 102 12.98% 1 6 5.71% 229 1372 9.61%
5 15 94 10.33% 15 93 11.83% 0 3 2.86% 224 1342 9.40%
6 1 6 0.66% 0 5 0.64% 0 1 0.95% 8 51 0.36%
7 0 2 0.22% 0 2 0.25% 0 1 0.95% 9 52 0.37%
8 2 16 1.76% 2 16 2.04% 1 7 6.67% 30 179 1.25%
9 13 78 8.57% 12 75 9.54% 1 7 6.67% 309 1854 12.98%
10 4 28 3.08% 2 16 2.04% 3 22 20.95% 34 206 1.44%
11 0 4 0.44% 0 4 0.51% 0 2 1.90% 7 40 0.28%
12 19 119 13.08% 9 57 7.25% 1 6 5.71% 219 1314 9.20%
13 10 60 6.59% 9 59 7.51% 0 1 0.95% 447 2684 18.80%
14 0 3 0.33% 0 3 0.38% 0 1 0.95% 3 16 0.11%
15 0 1 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 18 1.98% 2 15 1.91% 1 9 8.57% 39 237 1.66%
17 0 2 0.22% 0 1 0.13% 0 0 0.00% 6 37 0.26%
18 1 6 0.66% 0 3 0.38% 0 2 1.90% 5 32 0.23%
19 13 82 9.01% 12 76 9.67% 0 5 4.76% 298 1790 12.54%
20 2 12 1.32% 2 12 1.53% 0 1 0.95% 28 166 1.16%
21 0 1 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 6 0.66% 0 1 0.13% 0 1 0.95% 3 15 0.11%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 81 8.90% 1057 7.40% /
2 23 2.53% 211 1.48% /css/skeleton.css
3 23 2.53% 4 0.03% /preloader/css/preloader.css
4 22 2.42% 65 0.45% /css/layout.css
5 22 2.42% 91 0.64% /css/menusm.css
6 22 2.42% 535 3.75% /css/style.css
7 22 2.42% 15 0.10% /ui_totop/css/ui.totop.css
8 21 2.31% 23 0.16% /js/head_html_default_block.js
9 21 2.31% 710 4.97% /prettyPhoto/js/jquery.prettyPhoto.js
10 21 2.31% 508 3.56% /sliders/camera/css/camera.css
11 20 2.20% 68 0.48% /js/scripts.js
12 20 2.20% 34 0.24% /preloader/js/jquery.preloader.js
13 20 2.20% 376 2.63% /prettyPhoto/css/prettyPhoto.css
14 19 2.09% 142 1.00% /sliders/camera/js/jquery.easing.1.3.js
15 19 2.09% 21 0.15% /twitter_tweet/jquery.tweet.css
16 18 1.98% 36 0.25% /js/menusm.js
17 18 1.98% 11 0.07% /js/tinynav.min.js
18 18 1.98% 291 2.04% /sliders/camera/js/jquery.mobile.customized.min.js
19 18 1.98% 30 0.21% /ui_totop/js/jquery.ui.totop.js
20 17 1.87% 1482 10.38% /js/jquery.min.js
21 17 1.87% 10 0.07% /js/menu_html_block.js
22 17 1.87% 607 4.25% /sliders/camera/js/camera.min.js
23 16 1.76% 44 0.31% /box_setting/colorpicker/css/colorpicker.css
24 16 1.76% 145 1.01% /js/head_html_block.js
25 16 1.76% 196 1.37% /twitter_tweet/jquery.tweet.js
26 15 1.65% 75 0.53% /box_setting/css/box-setting.css
27 13 1.43% 199 1.39% /box_setting/colorpicker/js/colorpicker.js
28 13 1.43% 20 0.14% /box_setting/colorpicker/js/jquery.animate-colors-min.js
29 13 1.43% 942 6.60% /box_setting/js/box-setting.js
30 13 1.43% 64 0.45% /box_setting/js/jquery.cookies.2.2.0.min.js

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 5 0.55% 2419 16.94% /images/flash1.jpg
2 17 1.87% 1482 10.38% /js/jquery.min.js
3 3 0.33% 1275 8.93% /images/flash2.jpg
4 81 8.90% 1057 7.40% /
5 13 1.43% 942 6.60% /box_setting/js/box-setting.js
6 21 2.31% 710 4.97% /prettyPhoto/js/jquery.prettyPhoto.js
7 17 1.87% 607 4.25% /sliders/camera/js/camera.min.js
8 2 0.22% 576 4.04% /images/flash3.jpg
9 22 2.42% 535 3.75% /css/style.css
10 21 2.31% 508 3.56% /sliders/camera/css/camera.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 81 8.90% 75 88.24% /
2 5 0.55% 4 4.71% /alegetech.html
3 5 0.55% 3 3.53% /alegestationery.html
4 5 0.55% 3 3.53% /asl.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 81 8.90% 67 80.72% /
2 5 0.55% 5 6.02% /alegestationery.html
3 5 0.55% 4 4.82% /alegetech.html
4 5 0.55% 4 4.82% /asl.html
5 3 0.33% 3 3.61% /contact.html

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 149 16.37% 147 18.70% 2037 14.27% 4 4.71% rate-limited-proxy-66-249-90-240.google.com
2 81 8.90% 80 10.18% 1059 7.42% 1 1.18% rate-limited-proxy-66-249-90-221.google.com
3 73 8.02% 71 9.03% 1706 11.95% 1 1.18% pd9f65002.dip0.t-ipconnect.de
4 65 7.14% 64 8.14% 1698 11.89% 1 1.18% abts-north-dynamic-060.30.173.122.airtelbroadband.in
5 63 6.92% 2 0.25% 15 0.11% 1 1.18% 154.118.33.71
6 58 6.37% 57 7.25% 2621 18.36% 1 1.18% host-41-79-65-46.ngcomworld.com
7 52 5.71% 52 6.62% 1246 8.73% 1 1.18% 204.12.211.58
8 39 4.29% 39 4.96% 2 0.02% 0 0.00% min.registeram.net
9 29 3.19% 29 3.69% 443 3.10% 0 0.00% rate-limited-proxy-66-249-90-242.google.com
10 23 2.53% 22 2.80% 234 1.64% 2 2.35% rate-limited-proxy-66-249-90-222.google.com
11 20 2.20% 20 2.54% 318 2.22% 1 1.18% rate-limited-proxy-66-249-91-219.google.com
12 18 1.98% 18 2.29% 256 1.80% 1 1.18% 105.112.35.125
13 13 1.43% 13 1.65% 257 1.80% 2 2.35% rate-limited-proxy-66-249-90-223.google.com
14 13 1.43% 10 1.27% 161 1.13% 4 4.71% rate-limited-proxy-66-249-90-244.google.com
15 11 1.21% 11 1.40% 100 0.70% 0 0.00% rate-limited-proxy-66-249-90-228.google.com
16 10 1.10% 8 1.02% 105 0.74% 0 0.00% crawl-66-249-73-81.googlebot.com
17 9 0.99% 9 1.15% 123 0.86% 0 0.00% rate-limited-proxy-66-249-91-221.google.com
18 9 0.99% 7 0.89% 116 0.81% 4 4.71% spider-1.lipperhey.com
19 8 0.88% 7 0.89% 78 0.55% 1 1.18% crawl-66-249-73-30.googlebot.com
20 8 0.88% 7 0.89% 80 0.56% 1 1.18% crawl-66-249-73-83.googlebot.com
21 8 0.88% 8 1.02% 175 1.22% 0 0.00% rate-limited-proxy-66-249-90-230.google.com
22 7 0.77% 5 0.64% 86 0.60% 2 2.35% 104.236.250.136
23 6 0.66% 6 0.76% 79 0.56% 1 1.18% crawl-66-249-73-144.googlebot.com
24 5 0.55% 0 0.00% 1 0.01% 1 1.18% 185.47.62.214
25 5 0.55% 4 0.51% 12 0.08% 0 0.00% crawl-66-249-73-29.googlebot.com
26 5 0.55% 4 0.51% 46 0.32% 2 2.35% crawl-66-249-73-85.googlebot.com
27 4 0.44% 0 0.00% 0 0.00% 0 0.00% 124.124.197.72
28 4 0.44% 1 0.13% 15 0.11% 1 1.18% 93-158-161-115.spider.yandex.com
29 4 0.44% 3 0.38% 15 0.11% 2 2.35% b163.crawl.yahoo.net
30 4 0.44% 4 0.51% 60 0.42% 4 4.71% ec2-35-162-70-167.us-west-2.compute.amazonaws.com

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 6.37% 57 7.25% 2621 18.36% 1 1.18% host-41-79-65-46.ngcomworld.com
2 149 16.37% 147 18.70% 2037 14.27% 4 4.71% rate-limited-proxy-66-249-90-240.google.com
3 73 8.02% 71 9.03% 1706 11.95% 1 1.18% pd9f65002.dip0.t-ipconnect.de
4 65 7.14% 64 8.14% 1698 11.89% 1 1.18% abts-north-dynamic-060.30.173.122.airtelbroadband.in
5 52 5.71% 52 6.62% 1246 8.73% 1 1.18% 204.12.211.58
6 81 8.90% 80 10.18% 1059 7.42% 1 1.18% rate-limited-proxy-66-249-90-221.google.com
7 29 3.19% 29 3.69% 443 3.10% 0 0.00% rate-limited-proxy-66-249-90-242.google.com
8 20 2.20% 20 2.54% 318 2.22% 1 1.18% rate-limited-proxy-66-249-91-219.google.com
9 13 1.43% 13 1.65% 257 1.80% 2 2.35% rate-limited-proxy-66-249-90-223.google.com
10 18 1.98% 18 2.29% 256 1.80% 1 1.18% 105.112.35.125

Top 21 of 21 Total Referrers
# Hits Referrer
1 386 42.42% http://alegegroup.com/
2 261 28.68% - (Direct Request)
3 177 19.45% http://www.alegegroup.com/
4 19 2.09% http://www.alegegroup.com/css/style.css
5 12 1.32% http://alegegroup.com/css/style.css
6 10 1.10% http://alegegroup.com/alegestationery.html
7 10 1.10% http://www.alegegroup.com/contact.html
8 6 0.66% http://alegegroup.com/asl.html
9 6 0.66% http://www.alegegroup.com/css/menusm.css
10 4 0.44% http://www.alegegroup.com/sliders/camera/css/camera.css
11 3 0.33% 69.162.88.195
12 3 0.33% http://alegegroup.com/contact.html
13 3 0.33% http://alegegroup.com/css/menusm.css
14 2 0.22% http://alegegroup.com/sliders/camera/css/camera.css
15 2 0.22% http://www.alegegroup.com/ui_totop/css/ui.totop.css
16 1 0.11% alegegroup.com
17 1 0.11% http://alegegroup.com/preloader/css/preloader.css
18 1 0.11% http://alegegroup.com/ui_totop/css/ui.totop.css
19 1 0.11% http://m.facebook.com/
20 1 0.11% http://www.alegegroup.com/preloader/css/preloader.css
21 1 0.11% http://www.etenders.com.ng/suppliers-directory/wpbdp_category/medicalsurgical/

Top 15 of 52 Total User Agents
# Hits User Agent
1 197 21.65% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
2 164 18.02% AdsBot-Google (+http://www.google.com/adsbot.html)
3 73 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
4 65 7.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
5 63 6.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/7.0.6.1618 Safari/53
6 58 6.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 52 5.71% Mozilla/5.0 (Windows) Gecko/20100101 Firefox/38.0
8 48 5.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 39 4.29% COMODO DCV
10 29 3.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 18 1.98% Mozilla/5.0 (Linux; Android 5.1; P5 mini Build/LMY47I; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/46.0.249
12 8 0.88% Mozilla/5.0 (compatible; Dataprovider.com;)
13 7 0.77% Magic Browser
14 7 0.77% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 6 0.66% Googlebot-Image/1.0

Usage by Country for October 2017

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 546 60.00% 512 65.14% 8889 62.26% Commercial (com)
2 172 18.90% 90 11.45% 1845 12.92% Unresolved/Unknown
3 77 8.46% 74 9.41% 1737 12.16% Germany
4 65 7.14% 64 8.14% 1698 11.89% India
5 44 4.84% 43 5.47% 33 0.23% Network (net)
6 3 0.33% 3 0.38% 45 0.32% European Union
7 2 0.22% 1 0.13% 15 0.11% Russian Federation
8 1 0.11% 1 0.13% 15 0.11% France


Generated by Webalizer Version 2.23