Usage Statistics for alegegroup.com

Summary Period: December 2016
Generated 01-Jan-2017 14:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 3855
Total Files 1894
Total Pages 348
Total Visits 180
Total KBytes 41880
Total Unique Sites 190
Total Unique URLs 92
Total Unique Referrers 36
Total Unique User Agents 61
. Avg Max
Hits per Hour 5 319
Hits per Day 124 1241
Files per Day 61 199
Pages per Day 11 90
Sites per Day 6 18
Visits per Day 5 18
KBytes per Day 1351 7872
Hits by Response Code
Code 200 - OK 49.13% 1894
Code 206 - Partial Content 0.31% 12
Code 302 - Found 0.80% 31
Code 304 - Not Modified 44.51% 1716
Code 404 - Not Found 5.24% 202

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 197 5.11% 135 7.13% 13 3.74% 6 3.33% 14 7.37% 2076 4.96%
2 8 0.21% 4 0.21% 6 1.72% 1 0.56% 3 1.58% 18 0.04%
3 66 1.71% 62 3.27% 5 1.44% 5 2.78% 12 6.32% 1233 2.94%
4 23 0.60% 14 0.74% 3 0.86% 3 1.67% 8 4.21% 112 0.27%
5 264 6.85% 197 10.40% 13 3.74% 8 4.44% 9 4.74% 3548 8.47%
6 25 0.65% 18 0.95% 6 1.72% 6 3.33% 14 7.37% 413 0.99%
7 4 0.10% 1 0.05% 2 0.57% 2 1.11% 3 1.58% 1 0.00%
8 181 4.70% 141 7.44% 33 9.48% 14 7.78% 18 9.47% 2284 5.45%
9 8 0.21% 5 0.26% 7 2.01% 7 3.89% 7 3.68% 86 0.20%
10 7 0.18% 3 0.16% 5 1.44% 5 2.78% 7 3.68% 37 0.09%
11 78 2.02% 21 1.11% 10 2.87% 10 5.56% 15 7.89% 241 0.58%
12 8 0.21% 1 0.05% 1 0.29% 1 0.56% 2 1.05% 25 0.06%
13 26 0.67% 20 1.06% 5 1.44% 5 2.78% 10 5.26% 189 0.45%
14 1 0.03% 0 0.00% 1 0.29% 1 0.56% 1 0.53% 0 0.00%
15 4 0.10% 2 0.11% 3 0.86% 3 1.67% 3 1.58% 20 0.05%
16 21 0.54% 19 1.00% 4 1.15% 4 2.22% 6 3.16% 191 0.46%
17 25 0.65% 22 1.16% 3 0.86% 3 1.67% 6 3.16% 229 0.55%
18 61 1.58% 57 3.01% 6 1.72% 5 2.78% 5 2.63% 778 1.86%
19 67 1.74% 60 3.17% 8 2.30% 8 4.44% 10 5.26% 1241 2.96%
20 57 1.48% 52 2.75% 5 1.44% 5 2.78% 9 4.74% 799 1.91%
21 197 5.11% 192 10.14% 13 3.74% 9 5.00% 14 7.37% 2783 6.65%
22 76 1.97% 71 3.75% 6 1.72% 5 2.78% 7 3.68% 892 2.13%
23 170 4.41% 61 3.22% 7 2.01% 5 2.78% 7 3.68% 791 1.89%
24 21 0.54% 18 0.95% 6 1.72% 5 2.78% 8 4.21% 210 0.50%
25 45 1.17% 8 0.42% 34 9.77% 5 2.78% 12 6.32% 83 0.20%
26 18 0.47% 13 0.69% 4 1.15% 3 1.67% 6 3.16% 95 0.23%
27 185 4.80% 118 6.23% 13 3.74% 10 5.56% 18 9.47% 1838 4.39%
28 455 11.80% 147 7.76% 23 6.61% 10 5.56% 12 6.32% 7872 18.80%
29 1241 32.19% 199 10.51% 90 25.86% 18 10.00% 14 7.37% 6623 15.81%
30 156 4.05% 78 4.12% 9 2.59% 4 2.22% 14 7.37% 2325 5.55%
31 160 4.15% 155 8.18% 4 1.15% 4 2.22% 9 4.74% 4848 11.58%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.41% 2 89 4.70% 0 5 1.44% 41 1281 3.06%
1 3 113 2.93% 1 55 2.90% 0 4 1.15% 26 815 1.95%
2 0 30 0.78% 0 22 1.16% 0 6 1.72% 8 238 0.57%
3 0 19 0.49% 0 17 0.90% 0 4 1.15% 7 222 0.53%
4 1 45 1.17% 1 41 2.16% 0 6 1.72% 22 687 1.64%
5 0 11 0.29% 0 7 0.37% 0 9 2.59% 4 116 0.28%
6 2 66 1.71% 1 61 3.22% 0 11 3.16% 29 904 2.16%
7 3 107 2.78% 2 67 3.54% 1 41 11.78% 27 824 1.97%
8 2 66 1.71% 1 61 3.22% 0 6 1.72% 44 1354 3.23%
9 7 228 5.91% 3 123 6.49% 0 11 3.16% 69 2133 5.09%
10 7 219 5.68% 4 147 7.76% 0 14 4.02% 96 2976 7.11%
11 5 157 4.07% 4 139 7.34% 0 12 3.45% 92 2867 6.85%
12 3 108 2.80% 1 34 1.80% 0 18 5.17% 14 437 1.04%
13 6 206 5.34% 3 116 6.12% 0 11 3.16% 51 1582 3.78%
14 4 147 3.81% 2 78 4.12% 0 14 4.02% 40 1243 2.97%
15 10 340 8.82% 5 176 9.29% 1 34 9.77% 133 4120 9.84%
16 17 540 14.01% 6 192 10.14% 1 40 11.49% 163 5068 12.10%
17 19 606 15.72% 4 131 6.92% 1 39 11.21% 181 5614 13.40%
18 9 306 7.94% 0 19 1.00% 0 20 5.75% 70 2179 5.20%
19 1 52 1.35% 0 12 0.63% 0 16 4.60% 5 167 0.40%
20 3 110 2.85% 3 106 5.60% 0 6 1.72% 63 1944 4.64%
21 0 10 0.26% 0 6 0.32% 0 4 1.15% 1 41 0.10%
22 6 196 5.08% 3 120 6.34% 0 13 3.74% 116 3600 8.59%
23 2 80 2.08% 2 75 3.96% 0 4 1.15% 47 1468 3.51%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 212 5.50% 2506 5.98% /
2 80 2.08% 22 0.05% /js/menu_html_block.js
3 80 2.08% 8 0.02% /preloader/css/preloader.css
4 79 2.05% 217 0.52% /css/menusm.css
5 79 2.05% 949 2.27% /prettyPhoto/css/prettyPhoto.css
6 78 2.02% 55 0.13% /twitter_tweet/jquery.tweet.css
7 78 2.02% 33 0.08% /ui_totop/css/ui.totop.css
8 77 2.00% 449 1.07% /css/skeleton.css
9 77 2.00% 1178 2.81% /css/style.css
10 75 1.95% 142 0.34% /css/layout.css
11 71 1.84% 140 0.33% /js/scripts.js
12 71 1.84% 1117 2.67% /sliders/camera/css/camera.css
13 69 1.79% 112 0.27% /box_setting/colorpicker/css/colorpicker.css
14 69 1.79% 204 0.49% /box_setting/css/box-setting.css
15 66 1.71% 22 0.05% /js/tinynav.min.js
16 65 1.69% 318 0.76% /js/head_html_block.js
17 65 1.69% 59 0.14% /preloader/js/jquery.preloader.js
18 64 1.66% 36 0.09% /js/head_html_default_block.js
19 64 1.66% 1136 2.71% /prettyPhoto/js/jquery.prettyPhoto.js
20 64 1.66% 56 0.13% /ui_totop/js/jquery.ui.totop.js
21 63 1.63% 2871 6.86% /js/jquery.min.js
22 63 1.63% 66 0.16% /js/menusm.js
23 63 1.63% 406 0.97% /twitter_tweet/jquery.tweet.js
24 60 1.56% 98 0.23% /js/get_img.js
25 60 1.56% 1251 2.99% /sliders/camera/js/camera.min.js
26 59 1.53% 150 0.36% /box_setting/js/jquery.cookies.2.2.0.min.js
27 59 1.53% 970 2.32% /images/alegelogo.png
28 59 1.53% 253 0.60% /sliders/camera/js/jquery.easing.1.3.js
29 58 1.50% 2120 5.06% /box_setting/js/box-setting.js
30 58 1.50% 530 1.27% /sliders/camera/js/jquery.mobile.customized.min.js

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 40 1.04% 5442 12.99% /images/flash1.jpg
2 25 0.65% 3457 8.25% /images/flash3.jpg
3 31 0.80% 2976 7.11% /images/flash2.jpg
4 63 1.63% 2871 6.86% /js/jquery.min.js
5 212 5.50% 2506 5.98% /
6 58 1.50% 2120 5.06% /box_setting/js/box-setting.js
7 23 0.60% 1848 4.41% /images/flash4.jpg
8 20 0.52% 1847 4.41% /images/training.jpg
9 14 0.36% 1750 4.18% /images/stationery.jpg
10 60 1.56% 1251 2.99% /sliders/camera/js/camera.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 212 5.50% 155 96.88% /
2 16 0.42% 5 3.12% /contact.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 212 5.50% 144 94.12% /
2 16 0.42% 5 3.27% /contact.html
3 3 0.08% 2 1.31% /alegetech.html
4 5 0.13% 1 0.65% /alegestationery.html
5 3 0.08% 1 0.65% /ourservices.html

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 845 21.92% 306 16.16% 7278 17.38% 16 8.89% www.etisalat.com.ng
2 403 10.45% 16 0.84% 438 1.04% 1 0.56% 169.159.119.0
3 174 4.51% 11 0.58% 92 0.22% 2 1.11% 105.112.17.33
4 120 3.11% 15 0.79% 2025 4.84% 1 0.56% 105.112.22.106
5 112 2.91% 3 0.16% 18 0.04% 1 0.56% 105.112.17.66
6 105 2.72% 53 2.80% 1139 2.72% 1 0.56% 105.112.17.179
7 98 2.54% 64 3.38% 2633 6.29% 2 1.11% 169.159.107.238
8 85 2.20% 1 0.05% 0 0.00% 1 0.56% 105.112.23.73
9 76 1.97% 72 3.80% 1191 2.84% 1 0.56% pix1.gloworld.com
10 63 1.63% 9 0.48% 39 0.09% 1 0.56% 41.58.92.232
11 61 1.58% 60 3.17% 793 1.89% 1 0.56% 41.58.241.67
12 60 1.56% 0 0.00% 0 0.00% 1 0.56% 105.112.18.98
13 59 1.53% 58 3.06% 839 2.00% 1 0.56% 154.118.9.111
14 57 1.48% 6 0.32% 2000 4.78% 1 0.56% 105.112.17.240
15 56 1.45% 54 2.85% 1142 2.73% 1 0.56% 14.155.217.68
16 56 1.45% 53 2.80% 1139 2.72% 1 0.56% 154.118.19.12
17 56 1.45% 55 2.90% 2619 6.25% 1 0.56% 154.120.95.4
18 56 1.45% 55 2.90% 1279 3.05% 1 0.56% n09-01-02.opera-mini.net
19 55 1.43% 54 2.85% 2248 5.37% 1 0.56% 197.210.28.120
20 55 1.43% 54 2.85% 1142 2.73% 1 0.56% 197.255.27.197
21 54 1.40% 53 2.80% 1672 3.99% 1 0.56% 197.210.28.119
22 53 1.37% 0 0.00% 0 0.00% 1 0.56% 105.112.22.242
23 50 1.30% 49 2.59% 754 1.80% 1 0.56% n12-05-06.opera-mini.net
24 49 1.27% 49 2.59% 750 1.79% 1 0.56% 154.139.113.181.static.pichincha.andinanet.net
25 49 1.27% 49 2.59% 750 1.79% 1 0.56% 177.16.185.22.static.host.gvt.net.br
26 49 1.27% 49 2.59% 750 1.79% 1 0.56% 187.113.50.91.static.host.gvt.net.br
27 49 1.27% 0 0.00% 0 0.00% 1 0.56% 41.58.101.140
28 43 1.12% 42 2.22% 1203 2.87% 1 0.56% n15-02-03.opera-mini.net
29 41 1.06% 37 1.95% 532 1.27% 2 1.11% crawl-66-249-73-156.googlebot.com
30 33 0.86% 33 1.74% 490 1.17% 1 0.56% 200-89-58-4.baf.movistar.cl

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 845 21.92% 306 16.16% 7278 17.38% 16 8.89% www.etisalat.com.ng
2 98 2.54% 64 3.38% 2633 6.29% 2 1.11% 169.159.107.238
3 56 1.45% 55 2.90% 2619 6.25% 1 0.56% 154.120.95.4
4 55 1.43% 54 2.85% 2248 5.37% 1 0.56% 197.210.28.120
5 120 3.11% 15 0.79% 2025 4.84% 1 0.56% 105.112.22.106
6 57 1.48% 6 0.32% 2000 4.78% 1 0.56% 105.112.17.240
7 54 1.40% 53 2.80% 1672 3.99% 1 0.56% 197.210.28.119
8 56 1.45% 55 2.90% 1279 3.05% 1 0.56% n09-01-02.opera-mini.net
9 43 1.12% 42 2.22% 1203 2.87% 1 0.56% n15-02-03.opera-mini.net
10 76 1.97% 72 3.80% 1191 2.84% 1 0.56% pix1.gloworld.com

Top 36 of 36 Total Referrers
# Hits Referrer
1 1004 26.04% http://alegegroup.com/
2 835 21.66% http://www.alegegroup.com/
3 500 12.97% - (Direct Request)
4 408 10.58% http://alegegroup.com/index.html
5 230 5.97% http://www.alegegroup.com/index.html
6 209 5.42% http://alegegroup.com/css/style.css
7 148 3.84% http://alegegroup.com/products.html
8 125 3.24% http://www.alegegroup.com/css/style.css
9 92 2.39% http://alegegroup.com/contact.html
10 69 1.79% http://alegegroup.com/css/menusm.css
11 42 1.09% http://alegegroup.com/sliders/camera/css/camera.css
12 35 0.91% http://www.alegegroup.com/css/menusm.css
13 28 0.73% http://www.alegegroup.com/sliders/camera/css/camera.css
14 26 0.67% http://alegegroup.com/ui_totop/css/ui.totop.css
15 26 0.67% http://www.alegegroup.com/contact.html
16 13 0.34% http://www.alegegroup.com/ui_totop/css/ui.totop.css
17 7 0.18% http://www.alegegroup.com/products.html
18 6 0.16% http://alegegroup.com/administrator/
19 6 0.16% http://alegegroup.com/preloader/css/preloader.css
20 6 0.16% http://top10-way.com/try.php
21 6 0.16% https://www.alegegroup.com/
22 5 0.13% http://alegegroup.com/ourservices.html
23 5 0.13% http://alegegroup.com/wp-login.php
24 4 0.10% http://alegegroup.com/alegestationery.html
25 3 0.08% http://45.79.81.203:65080/t.txt
26 3 0.08% http://www.alegegroup.com/css/layout.css
27 3 0.08% http://www.alegegroup.com/preloader/css/preloader.css
28 2 0.05% http://whois.domaintools.com/alegegroup.com
29 2 0.05% https://www.google.com.ng/
30 1 0.03% http://1-free-share-buttons.com
31 1 0.03% http://agrologica.com.br/wp/wp-login.php
32 1 0.03% http://alegegroup.com/alegetech.html
33 1 0.03% http://l.instagram.com/
34 1 0.03% http://searchguide.level3.com/search/
35 1 0.03% http://www.google.com.ng/url
36 1 0.03% https://www.google.com/

Top 15 of 61 Total User Agents
# Hits User Agent
1 1365 35.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
2 637 16.52% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 277 7.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 233 6.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 159 4.12% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
6 150 3.89% Mozilla/5.0 (Linux; Android 6.0; Infinix X510 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile
7 85 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 76 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 67 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
10 61 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
11 59 1.53% Mozilla/5.0 (Linux; Android 5.1; TECNO W4 Build/LMY47D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.25
12 56 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 56 1.45% Mozilla/5.0 (Windows NT 6.1; rv:7.0) Gecko/20100101 Firefox/7.0
14 56 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2950.4 Safari/537.36
15 56 1.45% Opera/9.80 (Android; Opera Mini/7.6.40234/37.9178; U; en) Presto/2.12.423 Version/12.16

Usage by Country for December 2016

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2057 53.36% 753 39.76% 21612 51.61% Unresolved/Unknown
2 845 21.92% 306 16.16% 7278 17.38% Nigeria
3 522 13.54% 447 23.60% 5975 14.27% Commercial (com)
4 205 5.32% 201 10.61% 4085 9.75% Network (net)
5 126 3.27% 126 6.65% 1848 4.41% Brazil
6 33 0.86% 33 1.74% 490 1.17% Chile
7 29 0.75% 29 1.53% 427 1.02% Portugal
8 20 0.52% 2 0.11% 17 0.04% Russian Federation
9 6 0.16% 0 0.00% 0 0.00% Address Routing (arpa)
10 4 0.10% 3 0.16% 50 0.12% European Union
11 4 0.10% 2 0.11% 33 0.08% Seychelles
12 1 0.03% 1 0.05% 17 0.04% Non-Profit (org)
13 1 0.03% 1 0.05% 17 0.04% Germany
14 1 0.03% 1 0.05% 17 0.04% Poland
15 1 0.03% 1 0.05% 17 0.04% United Kingdom


Generated by Webalizer Version 2.23