Usage Statistics for alegegroup.com

Summary Period: November 2016
Generated 01-Dec-2016 14:04 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 2760
Total Files 1511
Total Pages 338
Total Visits 225
Total KBytes 26146
Total Unique Sites 167
Total Unique URLs 109
Total Unique Referrers 31
Total Unique User Agents 81
. Avg Max
Hits per Hour 3 228
Hits per Day 92 581
Files per Day 50 250
Pages per Day 11 40
Sites per Day 5 16
Visits per Day 7 18
KBytes per Day 872 4104
Hits by Response Code
Code 200 - OK 54.75% 1511
Code 206 - Partial Content 0.33% 9
Code 302 - Found 1.16% 32
Code 304 - Not Modified 33.51% 925
Code 404 - Not Found 10.25% 283

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 74 2.68% 8 0.53% 22 6.51% 7 3.11% 8 4.79% 123 0.47%
2 31 1.12% 2 0.13% 31 9.17% 3 1.33% 3 1.80% 0 0.00%
3 33 1.20% 27 1.79% 5 1.48% 5 2.22% 8 4.79% 626 2.40%
4 99 3.59% 54 3.57% 12 3.55% 9 4.00% 9 5.39% 1257 4.81%
5 14 0.51% 6 0.40% 3 0.89% 3 1.33% 5 2.99% 139 0.53%
6 41 1.49% 13 0.86% 3 0.89% 3 1.33% 7 4.19% 16 0.06%
7 28 1.01% 3 0.20% 3 0.89% 3 1.33% 4 2.40% 35 0.13%
8 52 1.88% 38 2.51% 4 1.18% 4 1.78% 16 9.58% 1136 4.35%
9 47 1.70% 17 1.13% 9 2.66% 6 2.67% 8 4.79% 354 1.35%
10 45 1.63% 10 0.66% 13 3.85% 12 5.33% 14 8.38% 76 0.29%
11 19 0.69% 11 0.73% 11 3.25% 11 4.89% 10 5.99% 83 0.32%
12 13 0.47% 6 0.40% 5 1.48% 5 2.22% 7 4.19% 52 0.20%
13 18 0.65% 12 0.79% 10 2.96% 10 4.44% 10 5.99% 120 0.46%
14 9 0.33% 6 0.40% 6 1.78% 6 2.67% 5 2.99% 168 0.64%
15 58 2.10% 11 0.73% 10 2.96% 10 4.44% 11 6.59% 136 0.52%
16 48 1.74% 11 0.73% 40 11.83% 10 4.44% 16 9.58% 139 0.53%
17 10 0.36% 5 0.33% 7 2.07% 6 2.67% 9 5.39% 38 0.14%
18 581 21.05% 231 15.29% 27 7.99% 14 6.22% 13 7.78% 4022 15.38%
19 264 9.57% 204 13.50% 17 5.03% 15 6.67% 16 9.58% 3640 13.92%
20 88 3.19% 62 4.10% 13 3.85% 13 5.78% 11 6.59% 1236 4.73%
21 416 15.07% 250 16.55% 22 6.51% 18 8.00% 9 5.39% 3827 14.64%
22 88 3.19% 78 5.16% 9 2.66% 7 3.11% 10 5.99% 1229 4.70%
23 77 2.79% 66 4.37% 7 2.07% 4 1.78% 11 6.59% 981 3.75%
24 80 2.90% 16 1.06% 7 2.07% 4 1.78% 12 7.19% 186 0.71%
25 42 1.52% 15 0.99% 5 1.48% 5 2.22% 12 7.19% 645 2.47%
26 2 0.07% 1 0.07% 1 0.30% 1 0.44% 2 1.20% 2 0.01%
27 92 3.33% 86 5.69% 10 2.96% 9 4.00% 16 9.58% 1405 5.37%
28 301 10.91% 230 15.22% 15 4.44% 11 4.89% 13 7.78% 4104 15.70%
29 7 0.25% 4 0.26% 3 0.89% 3 1.33% 6 3.59% 63 0.24%
30 83 3.01% 28 1.85% 8 2.37% 8 3.56% 11 6.59% 311 1.19%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 4.60% 3 117 7.74% 0 7 2.07% 68 2043 7.81%
1 1 41 1.49% 1 35 2.32% 0 6 1.78% 16 470 1.80%
2 0 22 0.80% 0 4 0.26% 0 18 5.33% 2 49 0.19%
3 0 23 0.83% 0 18 1.19% 0 6 1.78% 2 66 0.25%
4 0 12 0.43% 0 10 0.66% 0 9 2.66% 4 120 0.46%
5 1 48 1.74% 1 30 1.99% 0 23 6.80% 9 261 1.00%
6 1 47 1.70% 1 42 2.78% 0 16 4.73% 29 860 3.29%
7 8 247 8.95% 4 138 9.13% 0 21 6.21% 71 2120 8.11%
8 1 33 1.20% 0 17 1.13% 0 4 1.18% 5 158 0.61%
9 2 79 2.86% 2 71 4.70% 0 13 3.85% 46 1374 5.26%
10 7 212 7.68% 4 133 8.80% 1 45 13.31% 73 2191 8.38%
11 4 146 5.29% 0 24 1.59% 0 17 5.03% 13 402 1.54%
12 7 219 7.93% 3 116 7.68% 0 21 6.21% 87 2602 9.95%
13 2 76 2.75% 1 40 2.65% 0 7 2.07% 17 517 1.98%
14 6 193 6.99% 5 169 11.18% 0 13 3.85% 80 2392 9.15%
15 1 34 1.23% 0 11 0.73% 0 20 5.92% 12 346 1.32%
16 7 222 8.04% 4 124 8.21% 0 9 2.66% 80 2410 9.22%
17 7 236 8.55% 3 116 7.68% 0 19 5.62% 82 2455 9.39%
18 8 246 8.91% 4 132 8.74% 0 15 4.44% 78 2353 9.00%
19 2 84 3.04% 0 8 0.53% 0 11 3.25% 4 123 0.47%
20 3 118 4.28% 2 72 4.77% 0 9 2.66% 57 1713 6.55%
21 6 188 6.81% 1 38 2.51% 0 12 3.55% 18 544 2.08%
22 3 92 3.33% 1 35 2.32% 0 14 4.14% 10 307 1.18%
23 0 15 0.54% 0 11 0.73% 0 3 0.89% 9 269 1.03%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 224 8.12% 2279 8.72% /
2 55 1.99% 619 2.37% /prettyPhoto/css/prettyPhoto.css
3 53 1.92% 36 0.14% /twitter_tweet/jquery.tweet.css
4 53 1.92% 21 0.08% /ui_totop/css/ui.totop.css
5 51 1.85% 5 0.02% /preloader/css/preloader.css
6 49 1.78% 101 0.39% /js/scripts.js
7 49 1.78% 743 2.84% /sliders/camera/css/camera.css
8 48 1.74% 854 3.26% /css/style.css
9 48 1.74% 29 0.11% /js/head_html_default_block.js
10 48 1.74% 57 0.22% /js/menusm.js
11 48 1.74% 958 3.66% /prettyPhoto/js/jquery.prettyPhoto.js
12 48 1.74% 46 0.17% /ui_totop/js/jquery.ui.totop.js
13 47 1.70% 16 0.06% /js/tinynav.min.js
14 46 1.67% 270 1.03% /js/head_html_block.js
15 46 1.67% 43 0.16% /preloader/js/jquery.preloader.js
16 46 1.67% 327 1.25% /twitter_tweet/jquery.tweet.js
17 45 1.63% 96 0.37% /css/layout.css
18 45 1.63% 134 0.51% /css/menusm.css
19 45 1.63% 298 1.14% /css/skeleton.css
20 45 1.63% 438 1.68% /sliders/camera/js/jquery.mobile.customized.min.js
21 43 1.56% 570 2.18% /images/mission.jpg
22 43 1.56% 2593 9.92% /js/jquery.min.js
23 42 1.52% 198 0.76% /sliders/camera/js/jquery.easing.1.3.js
24 41 1.49% 872 3.34% /sliders/camera/js/camera.min.js
25 38 1.38% 86 0.33% /box_setting/colorpicker/css/colorpicker.css
26 38 1.38% 156 0.59% /box_setting/css/box-setting.css
27 38 1.38% 377 1.44% /images/Alege_Logo2.png
28 37 1.34% 14 0.05% /js/menu_html_block.js
29 35 1.27% 81 0.31% /js/get_img.js
30 33 1.20% 134 0.51% /box_setting/js/jquery.cookies.2.2.0.min.js

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 43 1.56% 2593 9.92% /js/jquery.min.js
2 224 8.12% 2279 8.72% /
3 17 0.62% 2139 8.18% /images/stationery.jpg
4 22 0.80% 1847 7.06% /images/training.jpg
5 31 1.12% 1806 6.91% /box_setting/js/box-setting.js
6 48 1.74% 958 3.66% /prettyPhoto/js/jquery.prettyPhoto.js
7 41 1.49% 872 3.34% /sliders/camera/js/camera.min.js
8 21 0.76% 870 3.33% /images/laboratory.jpg
9 48 1.74% 854 3.26% /css/style.css
10 12 0.43% 806 3.08% /images/alegeimage.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 224 8.12% 202 97.58% /
2 12 0.43% 4 1.93% /contact.html
3 1 0.04% 1 0.48% /cpanel

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 224 8.12% 196 96.55% /
2 12 0.43% 6 2.96% /contact.html
3 1 0.04% 1 0.49% /cpanel

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 851 30.83% 327 21.64% 6376 24.39% 20 8.89% www.etisalat.com.ng
2 204 7.39% 64 4.24% 1137 4.35% 1 0.44% 226-71-87-41-phase3telecom.com
3 204 7.39% 114 7.54% 1557 5.96% 5 2.22% 38.99.82.191
4 142 5.14% 74 4.90% 1040 3.98% 4 1.78% 38.99.82.192
5 131 4.75% 128 8.47% 2040 7.80% 8 3.56% crawl-66-249-65-152.googlebot.com
6 93 3.37% 10 0.66% 39 0.15% 2 0.89% 197.211.56.27
7 67 2.43% 64 4.24% 1049 4.01% 1 0.44% 169.159.84.86
8 62 2.25% 61 4.04% 1134 4.34% 1 0.44% 41.220.68.224.mtnnigeria.net
9 53 1.92% 0 0.00% 0 0.00% 1 0.44% 41.220.68.131.mtnnigeria.net
10 52 1.88% 0 0.00% 0 0.00% 1 0.44% 41.58.55.122
11 51 1.85% 50 3.31% 801 3.06% 1 0.44% 155.cobranet.org
12 51 1.85% 50 3.31% 1094 4.19% 1 0.44% 41.58.99.210
13 50 1.81% 44 2.91% 704 2.69% 6 2.67% crawl-66-249-73-163.googlebot.com
14 46 1.67% 41 2.71% 460 1.76% 12 5.33% crawl-66-249-73-167.googlebot.com
15 40 1.45% 40 2.65% 770 2.94% 1 0.44% 66.220.145.246
16 40 1.45% 33 2.18% 429 1.64% 10 4.44% crawl-66-249-65-156.googlebot.com
17 37 1.34% 27 1.79% 603 2.31% 15 6.67% crawl-66-249-73-171.googlebot.com
18 32 1.16% 31 2.05% 720 2.75% 1 0.44% 66.220.145.244
19 31 1.12% 0 0.00% 11 0.04% 1 0.44% ec2-54-246-148-15.eu-west-1.compute.amazonaws.com
20 30 1.09% 2 0.13% 0 0.00% 2 0.89% biz183.inmotionhosting.com
21 27 0.98% 25 1.65% 461 1.76% 1 0.44% 197.210.227.112
22 25 0.91% 24 1.59% 608 2.32% 1 0.44% bzq-82-80-230-228.cablep.bezeqint.net
23 24 0.87% 22 1.46% 588 2.25% 1 0.44% 41.58.201.14
24 20 0.72% 20 1.32% 264 1.01% 1 0.44% 197.210.226.254
25 20 0.72% 20 1.32% 225 0.86% 0 0.00% 66.220.145.245
26 18 0.65% 17 1.13% 483 1.85% 1 0.44% 197.210.226.165
27 17 0.62% 14 0.93% 560 2.14% 3 1.33% crawl-66-249-65-160.googlebot.com
28 15 0.54% 0 0.00% 0 0.00% 1 0.44% 185.129.148.190
29 15 0.54% 1 0.07% 0 0.00% 1 0.44% mercury.securedataserver.net
30 13 0.47% 11 0.73% 128 0.49% 7 3.11% crawl-66-249-65-164.googlebot.com

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 851 30.83% 327 21.64% 6376 24.39% 20 8.89% www.etisalat.com.ng
2 131 4.75% 128 8.47% 2040 7.80% 8 3.56% crawl-66-249-65-152.googlebot.com
3 204 7.39% 114 7.54% 1557 5.96% 5 2.22% 38.99.82.191
4 204 7.39% 64 4.24% 1137 4.35% 1 0.44% 226-71-87-41-phase3telecom.com
5 62 2.25% 61 4.04% 1134 4.34% 1 0.44% 41.220.68.224.mtnnigeria.net
6 51 1.85% 50 3.31% 1094 4.19% 1 0.44% 41.58.99.210
7 67 2.43% 64 4.24% 1049 4.01% 1 0.44% 169.159.84.86
8 142 5.14% 74 4.90% 1040 3.98% 4 1.78% 38.99.82.192
9 51 1.85% 50 3.31% 801 3.06% 1 0.44% 155.cobranet.org
10 40 1.45% 40 2.65% 770 2.94% 1 0.44% 66.220.145.246

Top 31 of 31 Total Referrers
# Hits Referrer
1 790 28.62% http://www.alegegroup.com/
2 595 21.56% - (Direct Request)
3 527 19.09% http://alegegroup.com/
4 164 5.94% http://alegegroup.com/index.html
5 112 4.06% http://www.alegegroup.com/index.html
6 107 3.88% http://www.alegegroup.com/style.css
7 100 3.62% http://alegegroup.com/css/style.css
8 86 3.12% http://www.alegegroup.com/css/style.css
9 82 2.97% http://alegegroup.com/contact.html
10 67 2.43% http://www.alegegroup.com/contact.html
11 20 0.72% http://www.alegegroup.com/sliders/camera/css/camera.css
12 18 0.65% http://alegegroup.com/sliders/camera/css/camera.css
13 18 0.65% http://www.alegegroup.com/css/menusm.css
14 15 0.54% http://alegegroup.com/css/menusm.css
15 10 0.36% http://www.alegegroup.com/ui_totop/css/ui.totop.css
16 9 0.33% http://alegegroup.com/style.css
17 7 0.25% http://www.alegegroup.com/preloader/css/preloader.css
18 6 0.22% http://alegegroup.com/ui_totop/css/ui.totop.css
19 6 0.22% http://www.alegegroup.com/css/layout.css
20 3 0.11% http://alegegroup.com/cpanel
21 3 0.11% http://alegegroup.com/preloader/css/preloader.css
22 3 0.11% https://www.google.com.ng/
23 2 0.07% http://alegegroup.com/css/layout.css
24 2 0.07% http://l.facebook.com/lsr.php
25 2 0.07% http://www.google.com.ng/url
26 1 0.04% http://alegegroup.com
27 1 0.04% http://alegegroup.com/blog/
28 1 0.04% http://alegegroup.com/freequote.html
29 1 0.04% http://alegegroup.com/services.html
30 1 0.04% http://www.alegegroup.com
31 1 0.04% http://www.alegegroup.com/robots.txt

Top 15 of 81 Total User Agents
# Hits User Agent
1 622 22.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
2 372 13.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 337 12.21% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3
4 286 10.36% Mozilla/5.0 (Linux; Android 5.1; TECNO W4 Build/LMY47D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.25
5 278 10.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
6 115 4.17% Mozilla/5.0 (Linux; Android 5.1.1; SM-G920T Build/LMY47X; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/43.0.
7 111 4.02% Mozilla/5.0 (Linux; Android 6.0; Infinix X510 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile
8 67 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
9 56 2.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 53 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.133 Safari/537.36
11 51 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
12 51 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
13 36 1.30% Mozilla/5.0 (Windows NT 6.1; rv:7.0) Gecko/20100101 Firefox/7.0
14 31 1.12% python-requests/2.12.0
15 24 0.87% Googlebot-Image/1.0

Usage by Country for November 2016

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 877 31.78% 546 36.14% 9096 34.79% Unresolved/Unknown
2 851 30.83% 327 21.64% 6376 24.39% Nigeria
3 788 28.55% 483 31.97% 7977 30.51% Commercial (com)
4 181 6.56% 107 7.08% 1826 6.99% Network (net)
5 51 1.85% 50 3.31% 801 3.06% Non-Profit (org)
6 4 0.14% 2 0.13% 15 0.06% Generic TLD (info)
7 2 0.07% 2 0.13% 15 0.06% India
8 2 0.07% 1 0.07% 8 0.03% Ukraine
9 1 0.04% 1 0.07% 16 0.06% European Union
10 1 0.04% 0 0.00% 0 0.00% Russian Federation
11 1 0.04% 1 0.07% 16 0.06% United Kingdom
12 1 0.04% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23