Web Server Statistics for alegegroup.comProgram started on Mon, Jun 26 2017 at 3:22 PM.
Analyzed requests from Fri, Nov 18 2016 at 7:13 PM to Mon, Jun 26 2017 at 8:51 AM (219.57 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 26 2017 at 3:22 PM.
Successful requests: 544 (14)
Average successful requests per day: 2 (1)
Successful requests for pages: 166 (1)
Failed requests: 62 (1)
Redirected requests: 1 (0)
Distinct files requested: 54 (12)
Distinct hosts served: 107 (3)
Data transferred: 6.34 megabytes (150.69 kilobytes)
Average data transferred per day: 29.59 kilobytes (21.53 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2016 | 9 | 9 | ![]() ![]() |
| Dec 2016 | 25 | 12 | ![]() ![]() |
| Jan 2017 | 60 | 23 | ![]() ![]() |
| Feb 2017 | 195 | 54 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 61 | 25 | ![]() ![]() ![]() |
| Apr 2017 | 68 | 18 | ![]() ![]() |
| May 2017 | 72 | 17 | ![]() ![]() |
| Jun 2017 | 54 | 8 | ![]() |
Busiest month: Feb 2017 (54 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 79 | 24 | ![]() ![]() |
| Mon | 23 | 12 | ![]() ![]() |
| Tue | 88 | 28 | ![]() ![]() ![]() |
| Wed | 72 | 22 | ![]() ![]() ![]() |
| Thu | 89 | 22 | ![]() ![]() ![]() |
| Fri | 107 | 29 | ![]() ![]() ![]() ![]() |
| Sat | 86 | 29 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 28 | 6 | ![]() ![]() |
| 1 | 30 | 13 | ![]() ![]() ![]() |
| 2 | 36 | 7 | ![]() ![]() ![]() |
| 3 | 21 | 11 | ![]() ![]() ![]() |
| 4 | 28 | 7 | ![]() ![]() ![]() |
| 5 | 21 | 6 | ![]() ![]() |
| 6 | 14 | 4 | ![]() |
| 7 | 66 | 6 | ![]() ![]() |
| 8 | 21 | 5 | ![]() ![]() |
| 9 | 22 | 12 | ![]() ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 16 | 3 | ![]() ![]() |
| 12 | 9 | 9 | ![]() ![]() |
| 13 | 56 | 5 | ![]() ![]() |
| 14 | 18 | 7 | ![]() ![]() ![]() |
| 15 | 29 | 7 | ![]() ![]() ![]() |
| 16 | 15 | 4 | ![]() |
| 17 | 20 | 7 | ![]() ![]() ![]() |
| 18 | 34 | 12 | ![]() ![]() |
| 19 | 23 | 10 | ![]() ![]() |
| 20 | 5 | 5 | ![]() ![]() |
| 21 | 14 | 3 | ![]() ![]() |
| 22 | 4 | 3 | ![]() ![]() |
| 23 | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 544 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 440 | 77.13% | 66.249 |
| 34 | 8.20% | 138.197 |
| 15 | 3.49% | 174.138 |
| 10 | 2.39% | 104 |
| 9 | 2.37% | 173.252 |
| 9 | 1.49% | 31 |
| 8 | 1.90% | 159.203 |
| 8 | 1.88% | 45 |
| 6 | 0.70% | 116 |
| 2 | 0.46% | 199.30 |
| 2 | 138.246 | |
| 1 | 129.78 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 288 | https://www.alegegroup.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 438 | 75 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 72 | 72 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.23 Mobile Safari/537.36 |
| 15 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 441 | 78 | Netscape (compatible) |
| 2 | 72 | 72 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 3 | 9 | 9 | Safari |
| 7 | 7 | Safari/537 | |
| 2 | 2 | Safari/601 | |
| 4 | 15 | 2 | facebookexternalhit |
| 15 | 2 | facebookexternalhit/1 | |
| 5 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/7 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 528 | 152 | OS unknown |
| 2 | 6 | 6 | Windows |
| 4 | 4 | Unknown Windows | |
| 2 | 2 | Windows NT | |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 4 | 2 | 2 | Macintosh |
| 5 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 532 | 200 OK |
| 8 | 206 Partial content |
| 1 | 302 Document found elsewhere |
| 4 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 3 | 401 Authentication required |
| 58 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 59 | 0.43% |
| 1kB- 10kB | 209 | 14.29% |
| 10kB-100kB | 266 | 85.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 273 | 35.45% | .css [Cascading Style Sheets] |
| 153 | 34.58% | [directories] |
| 90 | 23.35% | .js [JavaScript code] |
| 13 | 3.35% | .html [Hypertext Markup Language] |
| 6 | 1.79% | .png [PNG graphics] |
| 9 | 1.49% | .jpg [JPEG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 166 | 37.93% | [root directory] |
| 99 | 15.80% | /css/ |
| 34 | 12.20% | /sliders/ |
| 70 | 9.63% | /box_setting/ |
| 28 | 9.18% | /prettyPhoto/ |
| 38 | 8.68% | /js/ |
| 14 | 3.27% | /images/ |
| 30 | 1.45% | /twitter_tweet/ |
| 5 | 1.24% | /dc_iso_portfolio/ |
| 31 | 0.41% | /ui_totop/ |
| 29 | 0.20% | /preloader/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 153 | 34.58% | Jun/26/17 8:51 AM | / |
| 20 | 3.95% | May/27/17 7:45 PM | /?138.197.65.239 |
| 27 | 1.18% | Jun/26/17 8:51 AM | /box_setting/colorpicker/css/colorpicker.css |
| 26 | 0.27% | Jun/26/17 8:51 AM | /ui_totop/css/ui.totop.css |
| 26 | 1.23% | Jun/26/17 8:51 AM | /css/layout.css |
| 25 | 2.06% | Jun/26/17 8:51 AM | /box_setting/css/box-setting.css |
| 25 | 9.42% | Jun/26/17 8:51 AM | /css/style.css |
| 25 | 0.45% | Jun/26/17 8:51 AM | /twitter_tweet/jquery.tweet.css |
| 24 | 7.00% | Jun/26/17 8:51 AM | /prettyPhoto/css/prettyPhoto.css |
| 24 | 1.60% | Jun/26/17 8:51 AM | /css/menusm.css |
| 24 | 3.55% | Jun/26/17 8:51 AM | /css/skeleton.css |
| 24 | 0.06% | Jun/26/17 8:51 AM | /preloader/css/preloader.css |
| 21 | 8.20% | Jun/26/17 8:51 AM | /sliders/camera/css/camera.css |
| 120 | 30.38% | Jun/23/17 2:04 AM | [not listed: 37 files] |