Web Server Statistics for alegegroup.comProgram started on Sun, May 28 2017 at 5:07 PM.
Analyzed requests from Fri, Nov 18 2016 at 7:13 PM to Sun, May 28 2017 at 3:29 AM (190.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 28 2017 at 5:07 PM.
Successful requests: 490 (30)
Average successful requests per day: 2 (4)
Successful requests for pages: 158 (9)
Failed requests: 52 (1)
Redirected requests: 1 (0)
Distinct files requested: 52 (12)
Distinct hosts served: 100 (6)
Data transferred: 5.83 megabytes (306.53 kilobytes)
Average data transferred per day: 31.36 kilobytes (43.79 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2016 | 9 | 9 | ![]() ![]() |
| Dec 2016 | 25 | 12 | ![]() ![]() |
| Jan 2017 | 60 | 23 | ![]() ![]() |
| Feb 2017 | 195 | 54 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 61 | 25 | ![]() ![]() ![]() |
| Apr 2017 | 68 | 18 | ![]() ![]() |
| May 2017 | 72 | 17 | ![]() ![]() |
Busiest month: Feb 2017 (54 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 76 | 21 | ![]() ![]() ![]() |
| Mon | 11 | 11 | ![]() ![]() ![]() |
| Tue | 87 | 27 | ![]() ![]() ![]() ![]() |
| Wed | 71 | 22 | ![]() ![]() ![]() |
| Thu | 89 | 22 | ![]() ![]() ![]() |
| Fri | 94 | 28 | ![]() ![]() ![]() |
| Sat | 62 | 27 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16 | 5 | ![]() ![]() |
| 1 | 30 | 13 | ![]() ![]() ![]() |
| 2 | 35 | 7 | ![]() ![]() ![]() |
| 3 | 21 | 11 | ![]() ![]() ![]() |
| 4 | 28 | 7 | ![]() ![]() ![]() |
| 5 | 21 | 6 | ![]() ![]() |
| 6 | 14 | 4 | ![]() |
| 7 | 66 | 6 | ![]() ![]() |
| 8 | 9 | 4 | ![]() |
| 9 | 21 | 11 | ![]() ![]() ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 16 | 3 | ![]() ![]() |
| 12 | 9 | 9 | ![]() ![]() |
| 13 | 56 | 5 | ![]() ![]() |
| 14 | 18 | 7 | ![]() ![]() ![]() |
| 15 | 17 | 6 | ![]() ![]() |
| 16 | 14 | 3 | ![]() ![]() |
| 17 | 17 | 5 | ![]() ![]() |
| 18 | 33 | 11 | ![]() ![]() ![]() |
| 19 | 23 | 10 | ![]() ![]() |
| 20 | 5 | 5 | ![]() ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 4 | 3 | ![]() ![]() |
| 23 | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 490 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 389 | 75.87% | 66.249 |
| 33 | 8.67% | 138.197 |
| 14 | 3.54% | 174.138 |
| 9 | 2.58% | 173.252 |
| 9 | 1.62% | 31 |
| 9 | 2.34% | 104 |
| 8 | 2.07% | 159.203 |
| 8 | 2.05% | 45 |
| 6 | 0.76% | 116 |
| 2 | 0.51% | 199.30 |
| 2 | 138.246 | |
| 1 | 129.78 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 244 | https://www.alegegroup.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 72 | 72 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 389 | 70 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.23 Mobile Safari/537.36 |
| 15 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 72 | 72 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 2 | 389 | 70 | Netscape (compatible) |
| 3 | 9 | 9 | Safari |
| 7 | 7 | Safari/537 | |
| 2 | 2 | Safari/601 | |
| 4 | 15 | 2 | facebookexternalhit |
| 15 | 2 | facebookexternalhit/1 | |
| 5 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 476 | 144 | OS unknown |
| 2 | 6 | 6 | Windows |
| 4 | 4 | Unknown Windows | |
| 2 | 2 | Windows NT | |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 4 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 479 | 200 OK |
| 8 | 206 Partial content |
| 1 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 51 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 50 | 0.40% |
| 1kB- 10kB | 185 | 13.78% |
| 10kB-100kB | 246 | 85.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 146 | 35.86% | [directories] |
| 229 | 32.34% | .css [Cascading Style Sheets] |
| 90 | 25.41% | .js [JavaScript code] |
| 12 | 3.46% | .html [Hypertext Markup Language] |
| 9 | 1.62% | .jpg [JPEG graphics] |
| 4 | 1.31% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 158 | 39.32% | [root directory] |
| 83 | 14.35% | /css/ |
| 30 | 11.58% | /sliders/ |
| 61 | 9.91% | /box_setting/ |
| 38 | 9.45% | /js/ |
| 24 | 9.00% | /prettyPhoto/ |
| 13 | 2.93% | /images/ |
| 26 | 1.51% | /twitter_tweet/ |
| 5 | 1.35% | /dc_iso_portfolio/ |
| 27 | 0.40% | /ui_totop/ |
| 25 | 0.20% | /preloader/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 146 | 35.86% | May/27/17 9:39 PM | / |
| 20 | 4.30% | May/27/17 7:45 PM | /?138.197.65.239 |
| 23 | 1.09% | May/28/17 3:28 AM | /box_setting/colorpicker/css/colorpicker.css |
| 22 | 0.25% | May/28/17 3:28 AM | /ui_totop/css/ui.totop.css |
| 22 | 1.14% | May/28/17 3:28 AM | /css/layout.css |
| 21 | 1.89% | May/28/17 3:29 AM | /box_setting/css/box-setting.css |
| 21 | 8.54% | May/28/17 3:28 AM | /css/style.css |
| 21 | 0.41% | May/28/17 3:28 AM | /twitter_tweet/jquery.tweet.css |
| 20 | 6.62% | May/28/17 3:28 AM | /prettyPhoto/css/prettyPhoto.css |
| 20 | 1.45% | May/28/17 3:28 AM | /css/menusm.css |
| 20 | 3.22% | May/28/17 3:28 AM | /css/skeleton.css |
| 20 | 0.05% | May/28/17 3:28 AM | /preloader/css/preloader.css |
| 134 | 39.48% | May/26/17 10:13 PM | [not listed: 36 files] |