Web Server Statistics for alegegroup.comProgram started on Thu, Mar 30 2017 at 3:43 PM.
Analyzed requests from Fri, Nov 18 2016 at 7:13 PM to Wed, Mar 29 2017 at 7:06 PM (131.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 30 2017 at 3:43 PM.
Successful requests: 349 (14)
Average successful requests per day: 2 (1)
Successful requests for pages: 122 (3)
Failed requests: 38 (1)
Redirected requests: 1 (0)
Distinct files requested: 52 (1)
Distinct hosts served: 71 (1)
Data transferred: 4.30 megabytes (143.31 kilobytes)
Average data transferred per day: 33.58 kilobytes (20.47 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2016 | 9 | 9 | ![]() ![]() |
| Dec 2016 | 25 | 12 | ![]() ![]() |
| Jan 2017 | 60 | 23 | ![]() ![]() |
| Feb 2017 | 195 | 54 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 60 | 24 | ![]() ![]() |
Busiest month: Feb 2017 (54 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 39 | 16 | ![]() |
| Mon | 11 | 11 | ![]() ![]() ![]() |
| Tue | 70 | 21 | ![]() ![]() ![]() |
| Wed | 46 | 17 | ![]() ![]() |
| Thu | 55 | 16 | ![]() |
| Fri | 73 | 21 | ![]() ![]() ![]() |
| Sat | 55 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 28 | 11 | ![]() ![]() ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 8 | 8 | ![]() |
| 4 | 27 | 6 | ![]() ![]() |
| 5 | 21 | 6 | ![]() ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 66 | 6 | ![]() ![]() |
| 8 | 9 | 4 | ![]() |
| 9 | 11 | 11 | ![]() ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 14 | 1 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 31 | 4 | ![]() |
| 14 | 17 | 6 | ![]() ![]() |
| 15 | 5 | 5 | ![]() ![]() |
| 16 | 14 | 3 | ![]() ![]() |
| 17 | 17 | 5 | ![]() ![]() |
| 18 | 33 | 11 | ![]() ![]() ![]() |
| 19 | 22 | 9 | ![]() ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 349 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 272 | 74.46% | 66.249 |
| 31 | 11.08% | 138.197 |
| 9 | 3.50% | 173.252 |
| 9 | 2.20% | 31 |
| 9 | 3.09% | 174.138 |
| 6 | 1.03% | 116 |
| 4 | 1.44% | 159.203 |
| 4 | 1.47% | 104 |
| 3 | 1.06% | 45 |
| 2 | 0.69% | 199.30 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 139 | https://www.alegegroup.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 272 | 58 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 51 | 51 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.23 Mobile Safari/537.36 |
| 15 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 272 | 58 | Netscape (compatible) |
| 2 | 51 | 51 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 3 | 6 | 6 | Safari |
| 4 | 4 | Safari/537 | |
| 2 | 2 | Safari/601 | |
| 4 | 15 | 2 | facebookexternalhit |
| 15 | 2 | facebookexternalhit/1 | |
| 5 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 338 | 111 | OS unknown |
| 2 | 3 | 3 | Windows |
| 2 | 2 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 4 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 338 | 200 OK |
| 8 | 206 Partial content |
| 1 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 37 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 32 | 0.35% |
| 1kB- 10kB | 127 | 13.00% |
| 10kB-100kB | 184 | 86.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 115 | 39.07% | [directories] |
| 143 | 27.22% | .css [Cascading Style Sheets] |
| 71 | 26.96% | .js [JavaScript code] |
| 7 | 2.77% | .html [Hypertext Markup Language] |
| 9 | 2.20% | .jpg [JPEG graphics] |
| 4 | 1.78% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 122 | 41.84% | [root directory] |
| 51 | 11.74% | /css/ |
| 21 | 10.82% | /sliders/ |
| 30 | 10.24% | /js/ |
| 41 | 9.61% | /box_setting/ |
| 15 | 7.81% | /prettyPhoto/ |
| 13 | 3.98% | /images/ |
| 5 | 1.83% | /dc_iso_portfolio/ |
| 17 | 1.53% | /twitter_tweet/ |
| 18 | 0.37% | /ui_totop/ |
| 16 | 0.21% | /preloader/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 115 | 39.07% | Mar/29/17 7:06 PM | / |
| 12 | 4.12% | Mar/23/17 4:51 PM | /?138.197.65.239 |
| 234 | 60.93% | Mar/28/17 2:34 PM | [not listed: 46 files] |