Web Server Statistics for alegegroup.comProgram started on Tue, Feb 28 2017 at 2:24 PM.
Analyzed requests from Fri, Nov 18 2016 at 7:13 PM to Tue, Feb 28 2017 at 5:53 AM (101.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2017 at 2:24 PM.
Successful requests: 287 (102)
Average successful requests per day: 2 (14)
Successful requests for pages: 96 (27)
Failed requests: 29 (1)
Redirected requests: 1 (0)
Distinct files requested: 52 (13)
Distinct hosts served: 59 (3)
Data transferred: 3.57 megabytes (1.14 megabytes)
Average data transferred per day: 36.02 kilobytes (167.44 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2016 | 9 | 9 | ![]() ![]() |
| Dec 2016 | 25 | 12 | ![]() ![]() |
| Jan 2017 | 60 | 23 | ![]() ![]() |
| Feb 2017 | 193 | 52 | ![]() ![]() ![]() |
Busiest month: Feb 2017 (52 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26 | 14 | ![]() ![]() ![]() |
| Mon | 10 | 10 | ![]() ![]() |
| Tue | 50 | 12 | ![]() ![]() |
| Wed | 43 | 14 | ![]() ![]() ![]() |
| Thu | 44 | 7 | ![]() ![]() ![]() |
| Fri | 59 | 19 | ![]() ![]() ![]() |
| Sat | 55 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 9 | 6 | ![]() ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 26 | 5 | ![]() ![]() |
| 5 | 20 | 5 | ![]() ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 64 | 4 | ![]() |
| 8 | 9 | 4 | ![]() |
| 9 | 11 | 11 | ![]() ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 14 | 1 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 30 | 3 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 13 | 2 | ![]() |
| 17 | 16 | 4 | ![]() |
| 18 | 20 | 9 | ![]() ![]() |
| 19 | 21 | 8 | ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 287 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 224 | 75.04% | 66.249 |
| 28 | 12.09% | 138.197 |
| 8 | 3.80% | 173.252 |
| 8 | 2.23% | 31 |
| 6 | 1.24% | 116 |
| 5 | 2.07% | 174.138 |
| 4 | 1.73% | 159.203 |
| 3 | 1.35% | 104 |
| 1 | 0.45% | 45 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 105 | https://www.alegegroup.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 224 | 46 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 41 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.23 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.108 Safari/537.36 |
| 14 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 224 | 46 | Netscape (compatible) |
| 2 | 41 | 41 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 3 | 6 | 6 | Safari |
| 4 | 4 | Safari/537 | |
| 2 | 2 | Safari/601 | |
| 4 | 14 | 1 | facebookexternalhit |
| 14 | 1 | facebookexternalhit/1 | |
| 5 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 279 | 88 | OS unknown |
| 2 | 3 | 3 | Windows |
| 2 | 2 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 4 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 277 | 200 OK |
| 7 | 206 Partial content |
| 1 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 29 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 26 | 0.35% |
| 1kB- 10kB | 108 | 13.40% |
| 10kB-100kB | 147 | 86.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 90 | 36.69% | [directories] |
| 69 | 31.01% | .js [JavaScript code] |
| 109 | 24.63% | .css [Cascading Style Sheets] |
| 6 | 2.87% | .html [Hypertext Markup Language] |
| 9 | 2.65% | .jpg [JPEG graphics] |
| 4 | 2.15% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 96 | 39.57% | [root directory] |
| 30 | 12.33% | /js/ |
| 34 | 10.81% | /box_setting/ |
| 39 | 10.64% | /css/ |
| 17 | 10.47% | /sliders/ |
| 11 | 6.81% | /prettyPhoto/ |
| 13 | 4.79% | /images/ |
| 5 | 2.21% | /dc_iso_portfolio/ |
| 14 | 1.75% | /twitter_tweet/ |
| 15 | 0.39% | /ui_totop/ |
| 13 | 0.24% | /preloader/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 90 | 36.69% | Feb/28/17 5:53 AM | / |
| 197 | 63.31% | Feb/28/17 5:53 AM | [not listed: 46 files] |