Web Server Statistics for alegegroup.comProgram started on Wed, Jan 25 2017 at 2:25 PM.
Analyzed requests from Fri, Nov 18 2016 at 7:13 PM to Wed, Jan 25 2017 at 4:18 AM (67.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 25 2017 at 2:25 PM.
Successful requests: 94 (48)
Average successful requests per day: 1 (6)
Successful requests for pages: 44 (11)
Failed requests: 10 (0)
Distinct files requested: 50 (2)
Distinct hosts served: 45 (6)
Data transferred: 1.34 megabytes (712.33 kilobytes)
Average data transferred per day: 20.30 kilobytes (101.76 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2016 | 9 | 9 | ![]() ![]() |
| Dec 2016 | 25 | 12 | ![]() ![]() |
| Jan 2017 | 60 | 23 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2017 (23 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 5 | ![]() ![]() |
| Mon | 3 | 3 | ![]() ![]() |
| Tue | 5 | 5 | ![]() ![]() |
| Wed | 9 | 9 | ![]() ![]() |
| Thu | 42 | 5 | ![]() ![]() |
| Fri | 22 | 9 | ![]() ![]() |
| Sat | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 2 | 2 | ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 34 | 2 | ![]() |
| 8 | 8 | 3 | ![]() ![]() |
| 9 | 6 | 6 | ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 14 | 1 | ![]() |
| 12 | 2 | 2 | ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 6 | 6 | ![]() ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 1 | 1 | ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 94 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 42 | 45.45% | 66.249 |
| 24 | 27.90% | 138.197 |
| 7 | 9.05% | 173.252 |
| 7 | 4.86% | 31 |
| 6 | 3.31% | 116 |
| 4 | 4.62% | 159.203 |
| 3 | 3.61% | 104 |
| 1 | 1.20% | 45 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 43 | https://www.alegegroup.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 32 | 32 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 42 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.23 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.108 Safari/537.36 |
| 14 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 32 | 32 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 2 | 6 | 6 | Safari |
| 4 | 4 | Safari/537 | |
| 2 | 2 | Safari/601 | |
| 3 | 42 | 5 | Netscape (compatible) |
| 4 | 14 | 1 | facebookexternalhit |
| 14 | 1 | facebookexternalhit/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 88 | 38 | OS unknown |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 3 | 2 | 2 | Macintosh |
| 4 | 2 | 2 | Windows |
| 2 | 2 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 87 | 200 OK |
| 7 | 206 Partial content |
| 10 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 5 | 0.21% |
| 1kB- 10kB | 27 | 11.12% |
| 10kB-100kB | 59 | 88.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 41 | 43.95% | [directories] |
| 22 | 28.12% | .js [JavaScript code] |
| 15 | 11.05% | .css [Cascading Style Sheets] |
| 9 | 7.07% | .jpg [JPEG graphics] |
| 4 | 5.74% | .png [PNG graphics] |
| 3 | 4.08% | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 44 | 48.03% | [root directory] |
| 13 | 12.80% | /images/ |
| 8 | 8.31% | /js/ |
| 6 | 8.08% | /box_setting/ |
| 4 | 6.46% | /sliders/ |
| 5 | 5.90% | /dc_iso_portfolio/ |
| 5 | 4.97% | /css/ |
| 2 | 4.04% | /prettyPhoto/ |
| 2 | 1.04% | /twitter_tweet/ |
| 3 | 0.23% | /ui_totop/ |
| 2 | 0.14% | /preloader/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 41 | 43.95% | Jan/25/17 4:18 AM | / |
| 53 | 56.05% | Jan/19/17 8:03 AM | [not listed: 45 files] |