Web Server Statistics for alegegroup.comProgram started on Tue, Feb 28 2017 at 2:24 PM.
Analyzed requests from Thu, Oct 13 2016 at 3:18 PM to Tue, Feb 28 2017 at 1:32 PM (137.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2017 at 2:24 PM.
Successful requests: 11,948 (634)
Average successful requests per day: 86 (90)
Successful requests for pages: 1,216 (126)
Average successful requests for pages per day: 8 (17)
Failed requests: 1,041 (11)
Redirected requests: 224 (6)
Distinct files requested: 204 (75)
Distinct hosts served: 637 (15)
Data transferred: 188.86 megabytes (15.55 megabytes)
Average data transferred per day: 1.37 megabytes (2.22 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2016 | 605 | 145 | ![]() ![]() ![]() |
| Nov 2016 | 2445 | 236 | ![]() ![]() ![]() ![]() |
| Dec 2016 | 3622 | 257 | ![]() ![]() |
| Jan 2017 | 3083 | 283 | ![]() ![]() |
| Feb 2017 | 2193 | 295 | ![]() ![]() ![]() |
Busiest month: Feb 2017 (295 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1486 | 190 | ![]() |
| Mon | 2016 | 169 | ![]() ![]() ![]() ![]() |
| Tue | 1178 | 152 | ![]() ![]() ![]() |
| Wed | 1853 | 175 | ![]() ![]() ![]() ![]() |
| Thu | 2798 | 233 | ![]() ![]() ![]() ![]() |
| Fri | 1690 | 177 | ![]() ![]() ![]() ![]() |
| Sat | 927 | 120 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 363 | 37 | ![]() ![]() ![]() |
| 1 | 310 | 30 | ![]() ![]() |
| 2 | 179 | 33 | ![]() ![]() ![]() |
| 3 | 174 | 33 | ![]() ![]() ![]() |
| 4 | 193 | 29 | ![]() ![]() |
| 5 | 172 | 47 | ![]() |
| 6 | 145 | 48 | ![]() |
| 7 | 601 | 62 | ![]() ![]() ![]() |
| 8 | 326 | 31 | ![]() ![]() ![]() |
| 9 | 572 | 70 | ![]() ![]() |
| 10 | 582 | 44 | ![]() ![]() ![]() ![]() |
| 11 | 473 | 56 | ![]() ![]() ![]() |
| 12 | 815 | 73 | ![]() ![]() ![]() |
| 13 | 444 | 34 | ![]() ![]() |
| 14 | 698 | 55 | ![]() ![]() ![]() |
| 15 | 487 | 45 | ![]() ![]() ![]() ![]() |
| 16 | 1388 | 90 | ![]() ![]() ![]() ![]() |
| 17 | 946 | 70 | ![]() ![]() |
| 18 | 716 | 68 | ![]() ![]() ![]() ![]() |
| 19 | 535 | 59 | ![]() ![]() |
| 20 | 504 | 58 | ![]() ![]() |
| 21 | 326 | 47 | ![]() |
| 22 | 710 | 59 | ![]() ![]() |
| 23 | 289 | 38 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11948 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3661 | 23.01% | 41 |
| 1613 | 12.52% | 66.249 |
| 993 | 5.83% | 105 |
| 624 | 10.26% | 197.210 |
| 563 | 2.13% | 169.159 |
| 432 | 5.19% | 197.211 |
| 424 | 4.69% | 154.118 |
| 374 | 1.55% | 38 |
| 338 | 2.33% | 180.76 |
| 174 | 2.00% | 82 |
| 113 | 0.83% | 101 |
| 112 | 2.71% | 154.120 |
| 110 | 1.79% | 154.66 |
| 102 | 0.98% | 66.220 |
| 88 | 0.90% | 36 |
| 75 | 1.56% | 183.12 |
| 75 | 1.60% | 104 |
| 71 | 0.71% | 197.255 |
| 71 | 0.78% | 46 |
| 65 | 0.53% | 187.113 |
| 1870 | 18.12% | [not listed: 139 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5908 | http://alegegroup.com/ |
| 4126 | http://www.alegegroup.com/ |
| 105 | https://www.alegegroup.com/ |
| 26 | http://top10-way.com/ |
| 7 | http://1-free-share-buttons.com/ |
| 7 | https://www.google.com.ng/ |
| 6 | http://whois.domaintools.com/ |
| 3 | https://www.google.com/ |
| 3 | http://www.google.com.ng/ |
| 2 | http://www.bing.com/ |
| 2 | http://l.facebook.com/ |
| 2 | https://google.ru/ |
| 1 | http://searchguide.level3.com/ |
| 1 | http://anonymizeme.pro/ |
| 1 | https://www.facebook.com/ |
| 1 | http://l.instagram.com/ |
| 1 | https://www.google.co.uk/ |
| 1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1358 | 293 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 344 | 146 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 2048 | 123 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 42 | 42 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 41 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 635 | 28 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 685 | 27 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0 |
| 315 | 25 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 794 | 21 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 364 | 14 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 37 | 13 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com) |
| 384 | 11 | Mozilla/5.0 (Linux; Android 5.1; TECNO W4 Build/LMY47D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.2564.106 Mobile Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 11 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
| 336 | 10 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3 |
| 73 | 10 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 270 | 10 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36 |
| 252 | 9 | Mozilla/5.0 (Linux; Android 6.0; Infinix X510 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.36 |
| 312 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 57 | 6 | Mozilla/5.0 (Linux; Android 5.1.1; Nexus 4 Build/LMY48T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.89 Mobile Safari/537.36 |
| 9 | 5 | panscient.com |
| 28 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0 |
| 215 | 5 | Mozilla/5.0 (Linux; Android 5.1; TECNO W4 Build/LMY47D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.2564.106 Mobile Safari/537.36 TwitterAndroid |
| 108 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.102 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; ips-agent) |
| 161 | 5 | Mozilla/5.0 (Windows NT 6.1; rv:7.0) Gecko/20100101 Firefox/7.0 |
| 26 | 5 | Mozilla/5.0 (Linux; Android 4.3; NokiaX2DS Build/JLS36C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.138 Mobile Safari/537.36 OPR/22.0.1485.80265 |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 8.0; Trident/4.0; Windows NT 6.1; SLCC2 2.5.5231; .NET CLR 2.0.50727; .NET CLR 4.1.23457; .NET CLR 4.0.23457; Media Center PC 6.0; MS-WK 8) |
| 5 | 5 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729) |
| 5 | 5 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 5 | 5 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/WK10171 Safari/8536.25 |
| 4 | 4 | Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 79 | 4 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.94 |
| 66 | 4 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2779 | 213 | [not listed: 162 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1806 | 480 | Netscape (compatible) |
| 2 | 5266 | 302 | Safari |
| 4708 | 255 | Safari/537 | |
| 64 | 16 | Safari/534 | |
| 340 | 14 | Safari/533 | |
| 5 | 5 | Safari/8536 | |
| 5 | 5 | Safari/601 | |
| 140 | 4 | Safari/535 | |
| 2 | 2 | Safari/600 | |
| 1 | 1 | Safari/538 | |
| 3 | 4277 | 280 | Firefox |
| 2190 | 128 | Firefox/51 | |
| 700 | 32 | Firefox/50 | |
| 685 | 27 | Firefox/19 | |
| 24 | 16 | Firefox/28 | |
| 364 | 14 | Firefox/52 | |
| 12 | 12 | Firefox/14 | |
| 12 | 12 | Firefox/3 | |
| 73 | 10 | Firefox/40 | |
| 162 | 6 | Firefox/7 | |
| 28 | 5 | Firefox/21 | |
| 4 | 41 | 41 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 5 | 84 | 40 | MSIE |
| 43 | 19 | MSIE/7 | |
| 15 | 15 | MSIE/8 | |
| 22 | 2 | MSIE/9 | |
| 2 | 2 | MSIE/6 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/28 | |
| 6 | 80 | 9 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 7 | 9 | 5 | panscient.com |
| 8 | 5 | 5 | CheckMarkNetwork |
| 5 | 5 | CheckMarkNetwork/1 | |
| 9 | 200 | 5 | Opera |
| 200 | 5 | Opera/9 | |
| 10 | 5 | 4 | Twitterbot |
| 5 | 4 | Twitterbot/1 | |
| 11 | 3 | 3 | WWW-Mechanize |
| 3 | 3 | WWW-Mechanize/1 | |
| 12 | 2 | 2 | Googlebot |
| 2 | 2 | Googlebot/2 | |
| 13 | 15 | 2 | facebookexternalhit |
| 15 | 2 | facebookexternalhit/1 | |
| 14 | 2 | 2 | BlackBerry9000 |
| 2 | 2 | BlackBerry9000/4 | |
| 15 | 2 | 2 | Netscape |
| 16 | 2 | 2 | CATExplorador |
| 2 | 2 | CATExplorador/1 | |
| 17 | 1 | 1 | msnbot-media |
| 1 | 1 | msnbot-media/1 | |
| 18 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 19 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 20 | 1 | 1 | KickFire |
| 118 | 2 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7427 | 455 | Windows |
| 6984 | 401 | Unknown Windows | |
| 265 | 21 | Windows NT | |
| 140 | 19 | Windows XP | |
| 38 | 14 | Windows Server 2003 | |
| 2 | 1839 | 394 | OS unknown |
| 3 | 448 | 171 | Known robots |
| 4 | 2115 | 148 | Unix |
| 2115 | 148 | Linux | |
| 5 | 92 | 22 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8207 | 200 OK |
| 46 | 206 Partial content |
| 224 | 302 Document found elsewhere |
| 3695 | 304 Not modified since last retrieval |
| 1041 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3720 | |
| 1B- 10B | 14 | |
| 11B- 100B | 89 | |
| 101B- 1kB | 1211 | 0.38% |
| 1kB- 10kB | 3620 | 8.01% |
| 10kB-100kB | 3028 | 44.42% |
| 100kB- 1MB | 266 | 47.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1554 | 52.07% | .jpg [JPEG graphics] |
| 3666 | 22.55% | .js [JavaScript code] |
| 2788 | 9.63% | .css [Cascading Style Sheets] |
| 2149 | 6.52% | .png [PNG graphics] |
| 1041 | 5.91% | [directories] |
| 524 | 2.32% | .gif [GIF graphics] |
| 175 | 0.98% | .html [Hypertext Markup Language] |
| 51 | 0.03% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3534 | 59.06% | /images/ |
| 1669 | 8.96% | /js/ |
| 1025 | 7.73% | /sliders/ |
| 1324 | 7.05% | [root directory] |
| 1220 | 6.43% | /box_setting/ |
| 467 | 4.45% | /prettyPhoto/ |
| 1022 | 4.24% | /css/ |
| 450 | 1.00% | /twitter_tweet/ |
| 586 | 0.42% | /preloader/ |
| 73 | 0.35% | /dc_iso_portfolio/ |
| 572 | 0.29% | /ui_totop/ |
| 6 | 0.02% | /img-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1041 | 5.91% | Feb/28/17 11:30 AM | / |
| 42 | 0.28% | Feb/26/17 3:37 PM | /?109.86.71.185 |
| 14 | 0.09% | Feb/24/17 12:10 PM | /?author=1 |
| 261 | 2.56% | Feb/28/17 1:32 PM | /css/style.css |
| 258 | 1.94% | Feb/28/17 10:54 AM | /prettyPhoto/css/prettyPhoto.css |
| 256 | 0.07% | Feb/28/17 10:54 AM | /ui_totop/css/ui.totop.css |
| 255 | 0.31% | Feb/28/17 10:54 AM | /css/layout.css |
| 254 | 0.95% | Feb/28/17 10:54 AM | /css/skeleton.css |
| 254 | 0.11% | Feb/28/17 10:54 AM | /twitter_tweet/jquery.tweet.css |
| 253 | 0.02% | Feb/28/17 10:54 AM | /preloader/css/preloader.css |
| 252 | 0.43% | Feb/28/17 10:54 AM | /css/menusm.css |
| 234 | 2.29% | Feb/28/17 10:54 AM | /sliders/camera/css/camera.css |
| 220 | 0.46% | Feb/28/17 10:54 AM | /box_setting/css/box-setting.css |
| 218 | 0.25% | Feb/28/17 10:54 AM | /box_setting/colorpicker/css/colorpicker.css |
| 212 | 0.04% | Feb/28/17 10:54 AM | /js/menu_html_block.js |
| 205 | 0.15% | Feb/28/17 10:54 AM | /js/menusm.js |
| 204 | 0.26% | Feb/28/17 10:54 AM | /js/scripts.js |
| 203 | 0.12% | Feb/28/17 10:54 AM | /ui_totop/js/jquery.ui.totop.js |
| 202 | 2.49% | Feb/28/17 10:54 AM | /prettyPhoto/js/jquery.prettyPhoto.js |
| 202 | 0.13% | Feb/28/17 10:54 AM | /preloader/js/jquery.preloader.js |
| 202 | 6.79% | Feb/28/17 10:54 AM | /js/jquery.min.js |
| 199 | 0.08% | Feb/28/17 10:54 AM | /js/head_html_default_block.js |
| 198 | 0.68% | Feb/28/17 10:54 AM | /js/head_html_block.js |
| 196 | 0.04% | Feb/28/17 10:54 AM | /js/tinynav.min.js |
| 196 | 0.89% | Feb/28/17 10:54 AM | /twitter_tweet/jquery.tweet.js |
| 183 | 0.52% | Feb/28/17 10:54 AM | /sliders/camera/js/jquery.easing.1.3.js |
| 183 | 1.10% | Feb/28/17 10:54 AM | /sliders/camera/js/jquery.mobile.customized.min.js |
| 181 | 2.45% | Feb/28/17 10:54 AM | /sliders/camera/js/camera.min.js |
| 175 | 1.41% | Feb/28/17 10:54 AM | /images/mission.jpg |
| 169 | 0.20% | Feb/28/17 10:54 AM | /js/get_img.js |
| 165 | 0.32% | Feb/28/17 10:54 AM | /box_setting/js/jquery.cookies.2.2.0.min.js |
| 161 | 4.43% | Feb/28/17 10:54 AM | /box_setting/js/box-setting.js |
| 150 | 0.09% | Feb/28/17 10:54 AM | /box_setting/colorpicker/js/jquery.animate-colors-min.js |
| 147 | 0.84% | Feb/28/17 10:54 AM | /box_setting/colorpicker/js/colorpicker.js |
| 136 | 0.58% | Feb/28/17 10:54 AM | /images/whoarewe.jpg |
| 136 | 1.11% | Feb/28/17 10:54 AM | /images/philosophy.png |
| 133 | 1.04% | Feb/28/17 10:54 AM | /images/bg_80.png |
| 132 | 0.05% | Feb/28/17 10:54 AM | /images/header_bg.png |
| 131 | 0.05% | Feb/28/17 10:54 AM | /images/prefooter_sep_bg.png |
| 131 | 0.28% | Feb/28/17 10:54 AM | /preloader/images/preloader-gallery.gif |
| 131 | 0.02% | Feb/28/17 10:54 AM | /box_setting/images/box/right_arrow.png |
| 131 | 0.04% | Feb/28/17 10:54 AM | /images/now_page_bg.png |
| 131 | 1.53% | Feb/28/17 10:54 AM | /images/alegelogo.png |
| 130 | 0.04% | Feb/28/17 10:54 AM | /images/sep.png |
| 128 | 0.04% | Feb/28/17 10:54 AM | /images/menu_bg.png |
| 128 | 0.04% | Feb/28/17 10:54 AM | /images/footer_bg.png |
| 122 | 0.38% | Feb/28/17 10:54 AM | /sliders/camera/images/camera-loader.gif |
| 122 | 0.99% | Feb/28/17 10:54 AM | /sliders/camera/images/camera_skins.png |
| 113 | 0.10% | Feb/28/17 10:55 AM | /ui_totop/images/ui.totop.png |
| 110 | 17.21% | Feb/28/17 10:54 AM | /images/flash1.jpg |
| 109 | 0.27% | Feb/28/17 10:54 AM | /images/asl.jpg |
| 94 | 0.23% | Feb/28/17 10:54 AM | /images/alegetech.jpg |
| 94 | 0.28% | Feb/28/17 10:54 AM | /images/stationery2.jpg |
| 84 | 0.06% | Feb/28/17 10:54 AM | /images/prefooter_bg.png |
| 74 | 6.59% | Feb/28/17 10:55 AM | /images/flash2.jpg |
| 69 | 0.02% | Feb/28/17 10:55 AM | /images/menu_l.png |
| 68 | 0.02% | Feb/28/17 10:55 AM | /images/menu_r.png |
| 63 | 8.53% | Feb/28/17 10:55 AM | /images/flash3.jpg |
| 57 | 0.14% | Nov/18/16 3:31 PM | /style.css |
| 55 | 5.82% | Feb/27/17 11:00 PM | /images/flash4.jpg |
| 52 | 0.28% | Jan/23/17 6:27 AM | /images/Alege_Logo2.png |
| 50 | 0.16% | Feb/28/17 10:55 AM | /products.html |
| 47 | 0.03% | Feb/27/17 12:03 PM | /images/prefooter_bg1.png |
| 45 | 0.21% | Feb/27/17 10:54 PM | /contact.html |
| 43 | 0.17% | Nov/18/16 3:25 PM | /images/img2_services.jpg |
| 43 | 0.66% | Nov/18/16 12:05 PM | /js/jquery.js |
| 42 | 1.91% | Dec/28/16 10:24 AM | /images/training.jpg |
| 41 | 0.05% | Nov/18/16 12:05 PM | /js/easySlider1.5.js |
| 39 | 0.13% | Nov/18/16 12:05 PM | /images/about-us.jpg |
| 38 | 1.08% | Nov/18/16 12:05 PM | /images/flash001.jpg |
| 38 | 0.58% | Nov/18/16 12:05 PM | /images/flash003.jpg |
| 38 | 0.41% | Nov/18/16 12:05 PM | /images/flash002.jpg |
| 38 | 0.84% | Nov/18/16 12:05 PM | /images/flash004.jpg |
| 37 | 0.05% | Nov/18/16 12:05 PM | /images/click.gif |
| 36 | 0.80% | Dec/28/16 10:24 AM | /images/laboratory.jpg |
| 34 | 0.03% | Nov/18/16 12:05 PM | /images/bgrd2.jpg |
| 34 | 0.23% | Feb/28/17 3:04 AM | /alegestationery.html |
| 34 | Nov/18/16 12:05 PM | /images/hover.gif | |
| 34 | 0.02% | Nov/18/16 12:05 PM | /images/header_text_bg.gif |
| 33 | 0.03% | Nov/18/16 12:05 PM | /images/bgrd1.jpg |
| 33 | 0.02% | Nov/18/16 12:05 PM | /images/bgrd3.jpg |
| 33 | Nov/18/16 12:05 PM | /images/FBG_ul_li.gif | |
| 32 | Nov/18/16 12:05 PM | /images/arrow_l.gif | |
| 32 | Nov/18/16 12:05 PM | /images/arrow_r.gif | |
| 31 | 2.01% | Dec/28/16 10:25 AM | /images/stationery.jpg |
| 30 | 0.62% | Feb/28/17 10:55 AM | /images/product2.jpg |
| 30 | 0.16% | Feb/28/17 10:55 AM | /images/product4.jpg |
| 30 | 0.14% | Feb/28/17 10:55 AM | /images/product6.jpg |
| 30 | 0.16% | Feb/28/17 10:55 AM | /images/product8.jpg |
| 30 | 0.90% | Feb/28/17 10:55 AM | /images/product1.jpg |
| 30 | 0.73% | Feb/28/17 10:55 AM | /images/product3.jpg |
| 29 | Feb/27/17 10:54 PM | /images/spacer.gif | |
| 29 | 0.02% | Feb/27/17 10:54 PM | /images/social-03.png |
| 29 | 0.02% | Feb/27/17 10:54 PM | /images/social-05.png |
| 29 | 0.02% | Feb/27/17 10:54 PM | /images/social-02.png |
| 29 | 0.03% | Feb/27/17 10:54 PM | /images/social-04.png |
| 28 | 0.02% | Feb/27/17 10:54 PM | /images/sub.png |
| 28 | 0.03% | Feb/27/17 10:54 PM | /images/social-01.png |
| 25 | 0.36% | Nov/18/16 12:05 PM | /images/main_bg.gif |
| 24 | 0.19% | Feb/28/17 3:04 AM | /alegetech.html |
| 260 | 3.12% | Feb/28/17 3:04 AM | [not listed: 76 files] |