Web Server Statistics for alegegroup.comProgram started on Fri, Oct 06 2017 at 3:27 PM.
Analyzed requests from Thu, Oct 13 2016 at 3:18 PM to Fri, Oct 06 2017 at 2:48 PM (357.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 06 2017 at 3:27 PM.
Successful requests: 45,908 (1,171)
Average successful requests per day: 128 (167)
Successful requests for pages: 3,900 (116)
Average successful requests for pages per day: 10 (16)
Failed requests: 2,578 (5)
Redirected requests: 409 (0)
Distinct files requested: 1,400 (69)
Distinct hosts served: 1,926 (20)
Data transferred: 884.23 megabytes (20.38 megabytes)
Average data transferred per day: 2.47 megabytes (2.91 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2016 | 605 | 145 | ![]() ![]() |
| Nov 2016 | 2445 | 236 | ![]() |
| Dec 2016 | 3622 | 257 | ![]() ![]() |
| Jan 2017 | 3083 | 283 | ![]() ![]() ![]() |
| Feb 2017 | 2232 | 303 | ![]() ![]() ![]() |
| Mar 2017 | 2577 | 254 | ![]() ![]() |
| Apr 2017 | 3276 | 279 | ![]() ![]() ![]() |
| May 2017 | 4574 | 293 | ![]() ![]() |
| Jun 2017 | 4085 | 326 | ![]() ![]() ![]() |
| Jul 2017 | 6929 | 527 | ![]() ![]() |
| Aug 2017 | 5854 | 448 | ![]() ![]() ![]() ![]() |
| Sep 2017 | 5765 | 450 | ![]() ![]() ![]() ![]() |
| Oct 2017 | 861 | 99 | ![]() ![]() ![]() |
Busiest month: Jul 2017 (527 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4584 | 500 | ![]() ![]() |
| Mon | 7572 | 551 | ![]() ![]() ![]() |
| Tue | 6047 | 566 | ![]() ![]() ![]() |
| Wed | 8057 | 567 | ![]() ![]() ![]() |
| Thu | 8149 | 658 | ![]() ![]() ![]() |
| Fri | 6983 | 582 | ![]() ![]() ![]() ![]() |
| Sat | 4516 | 476 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2053 | 160 | ![]() |
| 1 | 2641 | 197 | ![]() ![]() |
| 2 | 2520 | 190 | ![]() ![]() ![]() |
| 3 | 3256 | 140 | ![]() ![]() ![]() |
| 4 | 2212 | 169 | ![]() ![]() |
| 5 | 1267 | 141 | ![]() ![]() ![]() ![]() |
| 6 | 1119 | 134 | ![]() ![]() ![]() ![]() |
| 7 | 1546 | 151 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 1096 | 134 | ![]() ![]() ![]() ![]() |
| 9 | 2094 | 186 | ![]() ![]() ![]() |
| 10 | 1776 | 168 | ![]() ![]() |
| 11 | 1977 | 181 | ![]() ![]() ![]() |
| 12 | 1832 | 155 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 1935 | 149 | ![]() ![]() ![]() ![]() |
| 14 | 2290 | 161 | ![]() ![]() |
| 15 | 1176 | 130 | ![]() ![]() ![]() |
| 16 | 2732 | 198 | ![]() ![]() |
| 17 | 2003 | 170 | ![]() ![]() |
| 18 | 2214 | 190 | ![]() ![]() ![]() |
| 19 | 1632 | 155 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 1431 | 145 | ![]() ![]() ![]() ![]() |
| 21 | 1815 | 146 | ![]() ![]() ![]() ![]() |
| 22 | 1862 | 177 | ![]() ![]() |
| 23 | 1429 | 173 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 45908 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17479 | 30.24% | 66.249 |
| 5985 | 13.72% | 41 |
| 1662 | 6.76% | 197.210 |
| 1447 | 3.28% | 105 |
| 1372 | 0.79% | 69 |
| 1208 | 1.81% | 180.76 |
| 1105 | 2.40% | 82 |
| 809 | 2.15% | 154.118 |
| 808 | 2.23% | 197.211 |
| 794 | 2.38% | 66.102 |
| 563 | 0.45% | 169.159 |
| 517 | 0.90% | 101 |
| 510 | 0.91% | 54 |
| 453 | 0.44% | 38 |
| 414 | 1.85% | 129.56 |
| 321 | 0.93% | 106 |
| 296 | 1.27% | 154.120 |
| 293 | 0.44% | 64.74 |
| 257 | 0.91% | 113 |
| 247 | 0.83% | 103 |
| 9368 | 25.32% | [not listed: 296 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 21 | http://www.3c-basketball.com/wp-login.php |
| 21 | http://45.79.81.203:65080/t.txt |
| 1 | http://alegegroup.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 22309 | http://alegegroup.com/ |
| 14057 | http://www.alegegroup.com/ |
| 150 | https://www.alegegroup.com/ |
| 64 | http://google.com/ |
| 27 | http://top10-way.com/ |
| 24 | http://www.google.com.ng/ |
| 18 | http://whois.domaintools.com/ |
| 17 | https://www.google.com/ |
| 17 | http://m.facebook.com/ |
| 16 | https://www.google.com.ng/ |
| 15 | http://www.businesslist.com.ng/ |
| 11 | https://google.com/ |
| 9 | http://burger-imperia.com/ |
| 8 | http://www.google.com/ |
| 7 | http://1-free-share-buttons.com/ |
| 6 | https://www.google.co.in/ |
| 5 | http://l.instagram.com/ |
| 5 | http://money-for-placing-articles.com/ |
| 4 | http://www.google.co.in/ |
| 4 | http://l.facebook.com/ |
| 4 | http://amazon-seo-service.com/ |
| 3 | http://hvd-store.com/ |
| 3 | http://share-buttons-for-free.com/ |
| 3 | http://pizza-imperia.com/ |
| 3 | https://www.google.com.br/ |
| 3 | http://www.netcraft.com/ |
| 3 | http://www.etenders.com.ng/ |
| 3 | http://www.vconnect.com/ |
| 2 | https://www.google.co.jp/ |
| 2 | http://images.google.com.ng/ |
| 37 | [not listed: 28 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 5 | alege |
| 3 | scientific |
| 2 | alegegroup |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1233 | 529 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 2796 | 443 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7052 | 305 | AdsBot-Google (+http://www.google.com/adsbot.html) |
| 6322 | 285 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 2048 | 123 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 94 | 94 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 62 | 62 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 51 | 51 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 48 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 114 | 42 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 40 | 40 | Mozilla/5.0 (compatible; ips-agent) |
| 34 | 34 | Magic Browser |
| 1206 | 32 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 231 | 29 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 686 | 28 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0 |
| 635 | 28 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 27 | 27 | Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com) |
| 1070 | 26 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 26 | 26 | Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html) |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 25 | 25 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 315 | 25 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 23 | 22 | Twitterbot/1.0 |
| 21 | 21 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 20 | 20 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 20 | 20 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 19 | 19 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
| 19 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 522 | 19 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 18 | 18 | Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US |
| 519 | 18 | Mozilla/5.0 (iPad; CPU OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4 |
| 511 | 17 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 17 | 17 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
| 17 | 17 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0) |
| 106 | 16 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 15 | 15 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
| 19735 | 1149 | [not listed: 529 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4682 | 1325 | Netscape (compatible) |
| 2 | 21646 | 1226 | Safari |
| 12836 | 801 | Safari/537 | |
| 6458 | 294 | Safari/601 | |
| 140 | 39 | Safari/534 | |
| 530 | 27 | Safari/600 | |
| 632 | 24 | Safari/533 | |
| 257 | 10 | Safari/535 | |
| 424 | 9 | Safari/602 | |
| 5 | 5 | Safari/8536 | |
| 151 | 5 | Safari/9537 | |
| 83 | 3 | Safari/538 | |
| 3 | 7153 | 510 | Firefox |
| 2195 | 133 | Firefox/51 | |
| 741 | 61 | Firefox/50 | |
| 44 | 44 | Firefox/3 | |
| 746 | 31 | Firefox/19 | |
| 243 | 31 | Firefox/7 | |
| 750 | 27 | Firefox/52 | |
| 743 | 19 | Firefox/54 | |
| 81 | 18 | Firefox/40 | |
| 87 | 17 | Firefox/14 | |
| 30 | 17 | Firefox/28 | |
| 4 | 7052 | 305 | AdsBot-Google (+http: |
| 7052 | 305 | AdsBot-Google (+http://www | |
| 5 | 299 | 147 | MSIE |
| 51 | 51 | MSIE/8 | |
| 120 | 48 | MSIE/7 | |
| 97 | 29 | MSIE/9 | |
| 9 | 9 | MSIE/6 | |
| 15 | 6 | MSIE/10 | |
| 1 | 1 | MSIE/28 | |
| 6 | 2045 | 70 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 7 | 51 | 51 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 8 | 883 | 39 | Opera |
| 880 | 36 | Opera/9 | |
| 3 | 3 | Opera/8 | |
| 9 | 34 | 34 | Magic Browser |
| 10 | 23 | 22 | Twitterbot |
| 23 | 22 | Twitterbot/1 | |
| 11 | 20 | 20 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 12 | 15 | 15 | SafeDNSBot (https: |
| 15 | 15 | SafeDNSBot (https://www | |
| 13 | 26 | 11 | panscient.com |
| 14 | 92 | 8 | CheckMarkNetwork |
| 92 | 8 | CheckMarkNetwork/1 | |
| 15 | 5 | 5 | Google-AdWords-Express |
| 16 | 367 | 5 | facebookexternalhit |
| 367 | 5 | facebookexternalhit/1 | |
| 17 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 18 | 4 | 4 | Google-Adwords-Instant (+http: |
| 4 | 4 | Google-Adwords-Instant (+http://www | |
| 19 | 4 | 4 | WebClient |
| 4 | 4 | WebClient/1 | |
| 20 | 4 | 4 | msnbot-media |
| 4 | 4 | msnbot-media/1 | |
| 1434 | 45 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 13134 | 1225 | OS unknown |
| 2 | 17559 | 1082 | Windows |
| 14765 | 799 | Unknown Windows | |
| 2163 | 142 | Windows NT | |
| 516 | 98 | Windows XP | |
| 115 | 43 | Windows Server 2003 | |
| 3 | 1949 | 692 | Known robots |
| 4 | 8397 | 510 | Macintosh |
| 5 | 4803 | 344 | Unix |
| 4803 | 344 | Linux | |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 41116 | 200 OK |
| 71 | 206 Partial content |
| 409 | 302 Document found elsewhere |
| 4721 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 2577 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4773 | |
| 1B- 10B | 17 | |
| 11B- 100B | 1350 | 0.01% |
| 101B- 1kB | 5695 | 0.39% |
| 1kB- 10kB | 18287 | 8.58% |
| 10kB-100kB | 14933 | 48.76% |
| 100kB- 1MB | 853 | 42.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4114 | 46.65% | .jpg [JPEG graphics] |
| 17093 | 29.49% | .js [JavaScript code] |
| 11522 | 10.50% | .css [Cascading Style Sheets] |
| 6917 | 6.87% | .png [PNG graphics] |
| 3209 | 4.48% | [directories] |
| 691 | 1.07% | .html [Hypertext Markup Language] |
| 1127 | 0.93% | .gif [GIF graphics] |
| 1235 | 0.01% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9726 | 52.85% | /images/ |
| 7552 | 11.03% | /js/ |
| 4446 | 9.44% | /sliders/ |
| 5363 | 8.40% | /box_setting/ |
| 2147 | 5.65% | /prettyPhoto/ |
| 4796 | 5.59% | [root directory] |
| 4328 | 4.65% | /css/ |
| 2019 | 1.35% | /twitter_tweet/ |
| 2421 | 0.44% | /preloader/ |
| 2390 | 0.33% | /ui_totop/ |
| 318 | 0.28% | /dc_iso_portfolio/ |
| 402 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3209 | 4.48% | Oct/ 6/17 2:48 PM | / |
| 118 | 0.18% | Sep/12/17 3:21 PM | /?109.86.71.185 |
| 14 | 0.02% | Oct/ 5/17 4:15 PM | /?52.72.118.183 |
| 14 | 0.02% | Feb/24/17 12:10 PM | /?author=1 |
| 1085 | 0.47% | Oct/ 6/17 1:46 PM | /css/menusm.css |
| 1083 | 2.79% | Oct/ 6/17 1:46 PM | /css/style.css |
| 1082 | 2.17% | Oct/ 6/17 1:46 PM | /prettyPhoto/css/prettyPhoto.css |
| 1081 | 0.08% | Oct/ 6/17 1:46 PM | /ui_totop/css/ui.totop.css |
| 1081 | 0.34% | Oct/ 6/17 1:46 PM | /css/layout.css |
| 1080 | 0.13% | Oct/ 6/17 1:46 PM | /twitter_tweet/jquery.tweet.css |
| 1079 | 1.05% | Oct/ 6/17 1:46 PM | /css/skeleton.css |
| 1064 | 0.02% | Oct/ 6/17 1:46 PM | /preloader/css/preloader.css |
| 1011 | 2.59% | Oct/ 6/17 1:46 PM | /sliders/camera/css/camera.css |
| 990 | 0.06% | Oct/ 6/17 1:46 PM | /js/menu_html_block.js |
| 972 | 0.35% | Oct/ 6/17 1:46 PM | /js/scripts.js |
| 970 | 0.17% | Oct/ 6/17 1:46 PM | /ui_totop/js/jquery.ui.totop.js |
| 968 | 0.17% | Oct/ 6/17 1:46 PM | /preloader/js/jquery.preloader.js |
| 10 | Aug/12/17 4:14 PM | /preloader/js/jquery.preloader.js?109.86.71.185 | |
| 965 | 3.45% | Oct/ 6/17 1:46 PM | /prettyPhoto/js/jquery.prettyPhoto.js |
| 960 | 0.20% | Oct/ 6/17 1:46 PM | /js/menusm.js |
| 954 | 0.92% | Oct/ 6/17 1:46 PM | /js/head_html_block.js |
| 948 | 0.06% | Oct/ 6/17 1:46 PM | /js/tinynav.min.js |
| 944 | 8.92% | Oct/ 6/17 1:46 PM | /js/jquery.min.js |
| 939 | 1.22% | Oct/ 6/17 1:46 PM | /twitter_tweet/jquery.tweet.js |
| 936 | 0.11% | Oct/ 6/17 1:46 PM | /js/head_html_default_block.js |
| 909 | 1.58% | Oct/ 6/17 1:46 PM | /sliders/camera/js/jquery.mobile.customized.min.js |
| 905 | 0.72% | Oct/ 6/17 1:46 PM | /sliders/camera/js/jquery.easing.1.3.js |
| 880 | 3.40% | Oct/ 6/17 1:46 PM | /sliders/camera/js/camera.min.js |
| 878 | 0.26% | Oct/ 6/17 1:46 PM | /box_setting/colorpicker/css/colorpicker.css |
| 878 | 0.48% | Oct/ 6/17 1:46 PM | /box_setting/css/box-setting.css |
| 837 | 3.16% | Oct/ 6/17 1:46 PM | /images/alegelogo.png |
| 17 | 0.07% | Aug/27/17 6:23 PM | /images/alegelogo.png?109.86.71.185 |
| 764 | 0.26% | Oct/ 6/17 1:46 PM | /js/get_img.js |
| 759 | 0.41% | Oct/ 6/17 1:46 PM | /box_setting/js/jquery.cookies.2.2.0.min.js |
| 745 | 5.90% | Oct/ 6/17 1:46 PM | /box_setting/js/box-setting.js |
| 726 | 0.12% | Oct/ 6/17 1:46 PM | /box_setting/colorpicker/js/jquery.animate-colors-min.js |
| 690 | 1.16% | Oct/ 6/17 1:46 PM | /box_setting/colorpicker/js/colorpicker.js |
| 510 | 1.19% | Oct/ 6/17 1:46 PM | /images/mission.jpg |
| 480 | 0.41% | Oct/ 6/17 1:46 PM | /images/asl.jpg |
| 473 | 0.59% | Oct/ 6/17 1:46 PM | /images/whoarewe.jpg |
| 471 | 1.10% | Oct/ 6/17 1:46 PM | /images/philosophy.png |
| 435 | 0.40% | Oct/ 6/17 1:46 PM | /images/stationery2.jpg |
| 430 | 0.32% | Oct/ 6/17 1:46 PM | /images/alegetech.jpg |
| 392 | 0.90% | Oct/ 6/17 1:46 PM | /images/bg_80.png |
| 389 | 0.24% | Oct/ 6/17 1:46 PM | /preloader/images/preloader-gallery.gif |
| 386 | 0.04% | Oct/ 6/17 1:46 PM | /images/sep.png |
| 385 | 0.04% | Oct/ 6/17 1:46 PM | /images/header_bg.png |
| 384 | 0.04% | Oct/ 6/17 1:46 PM | /images/now_page_bg.png |
| 383 | 0.05% | Oct/ 6/17 1:46 PM | /images/prefooter_sep_bg.png |
| 380 | 0.04% | Oct/ 6/17 1:46 PM | /images/menu_bg.png |
| 372 | 0.03% | Oct/ 6/17 1:46 PM | /images/footer_bg.png |
| 372 | 20.47% | Oct/ 6/17 1:46 PM | /images/flash1.jpg |
| 371 | 0.02% | Oct/ 6/17 1:46 PM | /box_setting/images/box/right_arrow.png |
| 361 | 0.32% | Oct/ 6/17 1:46 PM | /sliders/camera/images/camera-loader.gif |
| 360 | 0.83% | Oct/ 6/17 1:46 PM | /sliders/camera/images/camera_skins.png |
| 339 | 0.08% | Oct/ 6/17 1:46 PM | /ui_totop/images/ui.totop.png |
| 259 | 0.07% | Oct/ 6/17 1:46 PM | /images/prefooter_bg.png |
| 209 | 7.42% | Oct/ 6/17 1:46 PM | /images/flash2.jpg |
| 169 | 8.06% | Oct/ 6/17 1:46 PM | /images/flash3.jpg |
| 163 | 0.01% | Oct/ 6/17 1:46 PM | /images/menu_l.png |
| 161 | 0.01% | Oct/ 6/17 1:46 PM | /images/menu_r.png |
| 157 | 0.36% | Oct/ 4/17 4:36 PM | /asl.html |
| 154 | 0.24% | Oct/ 5/17 8:51 AM | /alegestationery.html |
| 153 | 0.24% | Oct/ 5/17 9:39 AM | /alegetech.html |
| 133 | 0.02% | Oct/ 6/17 12:38 PM | /images/prefooter_bg1.png |
| 125 | 3.90% | Oct/ 6/17 1:46 PM | /images/flash4.jpg |
| 113 | 0.10% | Sep/28/17 5:30 PM | /products.html |
| 111 | 0.12% | Oct/ 3/17 12:53 PM | /contact.html |
| 75 | 0.49% | Sep/28/17 5:30 PM | /images/product2.jpg |
| 75 | 0.57% | Sep/28/17 5:30 PM | /images/product3.jpg |
