Web Server Statistics for alegegroup.comProgram started on Tue, Jan 31 2017 at 2:18 PM.
Analyzed requests from Thu, Oct 13 2016 at 3:18 PM to Tue, Jan 31 2017 at 12:01 PM (109.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2017 at 2:18 PM.
Successful requests: 9,752 (567)
Average successful requests per day: 88 (80)
Successful requests for pages: 918 (50)
Average successful requests for pages per day: 8 (7)
Failed requests: 918 (3)
Redirected requests: 156 (0)
Distinct files requested: 193 (25)
Distinct hosts served: 539 (14)
Data transferred: 140.98 megabytes (12.53 megabytes)
Average data transferred per day: 1.28 megabytes (1.79 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2016 | 605 | 145 | ![]() ![]() ![]() |
| Nov 2016 | 2445 | 236 | ![]() ![]() ![]() ![]() |
| Dec 2016 | 3622 | 257 | ![]() ![]() |
| Jan 2017 | 3080 | 280 | ![]() ![]() ![]() |
Busiest month: Jan 2017 (280 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1291 | 143 | ![]() ![]() ![]() ![]() |
| Mon | 1376 | 108 | ![]() ![]() ![]() |
| Tue | 813 | 99 | ![]() ![]() |
| Wed | 1557 | 140 | ![]() ![]() ![]() |
| Thu | 2432 | 198 | ![]() ![]() |
| Fri | 1511 | 141 | ![]() ![]() ![]() ![]() |
| Sat | 772 | 89 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 292 | 29 | ![]() ![]() ![]() ![]() |
| 1 | 260 | 22 | ![]() ![]() ![]() |
| 2 | 170 | 25 | ![]() ![]() ![]() |
| 3 | 132 | 19 | ![]() ![]() |
| 4 | 121 | 22 | ![]() ![]() ![]() |
| 5 | 67 | 33 | ![]() ![]() |
| 6 | 128 | 32 | ![]() |
| 7 | 419 | 39 | ![]() ![]() |
| 8 | 197 | 22 | ![]() ![]() ![]() |
| 9 | 368 | 53 | ![]() ![]() ![]() ![]() |
| 10 | 506 | 34 | ![]() ![]() |
| 11 | 399 | 45 | ![]() ![]() ![]() ![]() |
| 12 | 703 | 65 | ![]() ![]() |
| 13 | 370 | 28 | ![]() ![]() ![]() |
| 14 | 550 | 38 | ![]() ![]() ![]() |
| 15 | 479 | 38 | ![]() ![]() ![]() |
| 16 | 1242 | 76 | ![]() ![]() ![]() |
| 17 | 904 | 56 | ![]() ![]() ![]() |
| 18 | 606 | 48 | ![]() ![]() |
| 19 | 450 | 49 | ![]() ![]() ![]() |
| 20 | 374 | 44 | ![]() ![]() ![]() |
| 21 | 201 | 26 | ![]() ![]() ![]() |
| 22 | 602 | 45 | ![]() ![]() ![]() ![]() |
| 23 | 212 | 30 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9752 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3250 | 23.25% | 41 |
| 995 | 10.44% | 66.249 |
| 993 | 7.80% | 105 |
| 563 | 2.85% | 169.159 |
| 371 | 4.59% | 197.211 |
| 367 | 5.83% | 154.118 |
| 363 | 1.99% | 38 |
| 344 | 7.61% | 197.210 |
| 221 | 1.90% | 180.76 |
| 174 | 2.68% | 82 |
| 112 | 3.63% | 154.120 |
| 110 | 2.39% | 154.66 |
| 102 | 1.31% | 66.220 |
| 86 | 0.82% | 101 |
| 75 | 2.08% | 183.12 |
| 71 | 0.95% | 197.255 |
| 71 | 1.05% | 46 |
| 55 | 1.81% | 62.173 |
| 54 | 0.79% | 14 |
| 53 | 0.53% | 54 |
| 1322 | 15.67% | [not listed: 110 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4860 | http://alegegroup.com/ |
| 3602 | http://www.alegegroup.com/ |
| 43 | https://www.alegegroup.com/ |
| 20 | http://top10-way.com/ |
| 6 | https://www.google.com.ng/ |
| 5 | http://whois.domaintools.com/ |
| 4 | http://1-free-share-buttons.com/ |
| 3 | http://www.google.com.ng/ |
| 3 | https://www.google.com/ |
| 2 | http://www.bing.com/ |
| 2 | http://l.facebook.com/ |
| 1 | http://searchguide.level3.com/ |
| 1 | http://l.instagram.com/ |
| 1 | https://www.google.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 862 | 159 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2048 | 123 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 226 | 101 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 37 | 37 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 32 | 32 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 635 | 28 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 685 | 27 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0 |
| 315 | 25 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 624 | 16 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
| 11 | 11 | Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com) |
| 336 | 10 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 73 | 10 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 270 | 10 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36 |
| 252 | 9 | Mozilla/5.0 (Linux; Android 6.0; Infinix X510 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.36 |
| 26 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 223 | 8 | Mozilla/5.0 (Linux; Android 5.1; TECNO W4 Build/LMY47D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.2564.106 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 108 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.102 Safari/537.36 |
| 161 | 5 | Mozilla/5.0 (Windows NT 6.1; rv:7.0) Gecko/20100101 Firefox/7.0 |
| 26 | 5 | Mozilla/5.0 (Linux; Android 4.3; NokiaX2DS Build/JLS36C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.138 Mobile Safari/537.36 OPR/22.0.1485.80265 |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 8.0; Trident/4.0; Windows NT 6.1; SLCC2 2.5.5231; .NET CLR 2.0.50727; .NET CLR 4.1.23457; .NET CLR 4.0.23457; Media Center PC 6.0; MS-WK 8) |
| 5 | 5 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 5 | 5 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/WK10171 Safari/8536.25 |
| 79 | 4 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.94 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 71 | 4 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 |
| 113 | 4 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G920T Build/LMY47X; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 Instagram 9.0.1 Android (22/5.1.1; 640dpi; 1440x2560; samsung; SM-G920T; zerofltetmo; samsungexynos7420; en_US) |
| 162 | 4 | Mozilla/5.0 (Linux; Android 5.1; TECNO W4 Build/LMY47D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.2564.106 Mobile Safari/537.36 TwitterAndroid |
| 184 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.23 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.108 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729) |
| 73 | 4 | Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-G920T Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.2 Chrome/38.0.2125.102 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1 |
| 75 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 1930 | 145 | [not listed: 127 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1149 | 288 | Netscape (compatible) |
| 2 | 3771 | 254 | Firefox |
| 2065 | 124 | Firefox/51 | |
| 700 | 32 | Firefox/50 | |
| 685 | 27 | Firefox/19 | |
| 24 | 16 | Firefox/28 | |
| 12 | 12 | Firefox/14 | |
| 73 | 10 | Firefox/40 | |
| 10 | 10 | Firefox/3 | |
| 161 | 5 | Firefox/7 | |
| 4 | 4 | Firefox/48 | |
| 4 | 4 | Firefox/0 | |
| 3 | 4294 | 253 | Safari |
| 3859 | 214 | Safari/537 | |
| 62 | 14 | Safari/534 | |
| 338 | 12 | Safari/533 | |
| 5 | 5 | Safari/8536 | |
| 5 | 5 | Safari/601 | |
| 1 | 1 | Safari/538 | |
| 22 | 1 | Safari/535 | |
| 1 | 1 | Safari/600 | |
| 4 | 32 | 32 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 5 | 50 | 31 | MSIE |
| 31 | 14 | MSIE/7 | |
| 13 | 13 | MSIE/8 | |
| 2 | 2 | MSIE/6 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/28 | |
| 6 | 77 | 6 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 7 | 5 | 5 | CheckMarkNetwork |
| 5 | 5 | CheckMarkNetwork/1 | |
| 8 | 199 | 4 | Opera |
| 199 | 4 | Opera/9 | |
| 9 | 3 | 3 | WWW-Mechanize |
| 3 | 3 | WWW-Mechanize/1 | |
| 10 | 4 | 3 | Twitterbot |
| 4 | 3 | Twitterbot/1 | |
| 11 | 15 | 2 | facebookexternalhit |
| 15 | 2 | facebookexternalhit/1 | |
| 12 | 2 | 2 | BlackBerry9000 |
| 2 | 2 | BlackBerry9000/4 | |
| 13 | 2 | 2 | Netscape |
| 14 | 2 | 2 | CATExplorador |
| 2 | 2 | CATExplorador/1 | |
| 15 | 1 | 1 | Googlebot |
| 1 | 1 | Googlebot/2 | |
| 16 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 17 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 18 | 1 | 1 | KickFire |
| 19 | 6 | 1 | LinkedInBot |
| 6 | 1 | LinkedInBot/1 | |
| 20 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 111 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6344 | 401 | Windows |
| 6053 | 363 | Unknown Windows | |
| 197 | 15 | Windows NT | |
| 68 | 14 | Windows XP | |
| 26 | 9 | Windows Server 2003 | |
| 2 | 1282 | 233 | OS unknown |
| 3 | 325 | 121 | Known robots |
| 4 | 1688 | 120 | Unix |
| 1688 | 120 | Linux | |
| 5 | 88 | 18 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6257 | 200 OK |
| 42 | 206 Partial content |
| 156 | 302 Document found elsewhere |
| 3453 | 304 Not modified since last retrieval |
| 918 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3472 | |
| 1B- 10B | 12 | |
| 11B- 100B | 84 | |
| 101B- 1kB | 946 | 0.39% |
| 1kB- 10kB | 2788 | 8.28% |
| 10kB-100kB | 2235 | 44.96% |
| 100kB- 1MB | 215 | 46.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1341 | 51.32% | .jpg [JPEG graphics] |
| 2993 | 22.90% | .js [JavaScript code] |
| 2175 | 9.52% | .css [Cascading Style Sheets] |
| 1802 | 7.06% | .png [PNG graphics] |
| 778 | 5.29% | [directories] |
| 473 | 2.91% | .gif [GIF graphics] |
| 140 | 0.99% | .html [Hypertext Markup Language] |
| 50 | 0.01% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3052 | 59.39% | /images/ |
| 1371 | 9.09% | /js/ |
| 820 | 7.69% | /sliders/ |
| 968 | 6.58% | /box_setting/ |
| 1025 | 6.48% | [root directory] |
| 373 | 4.48% | /prettyPhoto/ |
| 795 | 4.20% | /css/ |
| 354 | 0.99% | /twitter_tweet/ |
| 470 | 0.44% | /preloader/ |
| 58 | 0.35% | /dc_iso_portfolio/ |
| 460 | 0.30% | /ui_totop/ |
| 6 | 0.03% | /img-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 778 | 5.29% | Jan/31/17 11:14 AM | / |
| 28 | 0.23% | Jan/27/17 3:55 PM | /?109.86.71.185 |
| 13 | 0.11% | Jan/18/17 2:59 PM | /?author=1 |
| 206 | 2.56% | Jan/31/17 12:01 PM | /css/style.css |
| 203 | 1.91% | Jan/31/17 9:27 AM | /prettyPhoto/css/prettyPhoto.css |
| 200 | 0.07% | Jan/31/17 9:27 AM | /ui_totop/css/ui.totop.css |
| 199 | 0.02% | Jan/31/17 9:27 AM | /preloader/css/preloader.css |
| 197 | 0.92% | Jan/31/17 9:27 AM | /css/skeleton.css |
| 197 | 0.42% | Jan/31/17 9:27 AM | /css/menusm.css |
| 196 | 0.11% | Jan/31/17 9:27 AM | /twitter_tweet/jquery.tweet.css |
| 195 | 0.29% | Jan/31/17 9:27 AM | /css/layout.css |
| 183 | 2.24% | Jan/31/17 9:27 AM | /sliders/camera/css/camera.css |
| 174 | 0.04% | Jan/30/17 3:47 PM | /js/menu_html_block.js |
| 170 | 0.27% | Jan/31/17 9:27 AM | /js/scripts.js |
| 166 | 2.55% | Jan/29/17 10:28 PM | /prettyPhoto/js/jquery.prettyPhoto.js |
| 166 | 0.13% | Jan/31/17 9:27 AM | /ui_totop/js/jquery.ui.totop.js |
| 165 | 0.24% | Jan/30/17 6:38 PM | /box_setting/colorpicker/css/colorpicker.css |
| 165 | 0.44% | Jan/30/17 6:38 PM | /box_setting/css/box-setting.css |
| 165 | 0.15% | Jan/31/17 9:27 AM | /js/menusm.js |
| 164 | 0.13% | Jan/31/17 9:27 AM | /preloader/js/jquery.preloader.js |
| 161 | 0.08% | Jan/29/17 10:28 PM | /js/head_html_default_block.js |
| 160 | 0.69% | Jan/31/17 9:27 AM | /js/head_html_block.js |
| 160 | 6.66% | Jan/31/17 9:27 AM | /js/jquery.min.js |
| 159 | 0.04% | Jan/29/17 10:28 PM | /js/tinynav.min.js |
| 158 | 0.88% | Jan/31/17 9:27 AM | /twitter_tweet/jquery.tweet.js |
| 149 | 1.52% | Jan/29/17 10:28 PM | /images/mission.jpg |
| 148 | 1.11% | Jan/29/17 10:28 PM | /sliders/camera/js/jquery.mobile.customized.min.js |
| 146 | 0.51% | Jan/29/17 10:28 PM | /sliders/camera/js/jquery.easing.1.3.js |
| 144 | 2.42% | Jan/29/17 10:28 PM | /sliders/camera/js/camera.min.js |
| 138 | 0.21% | Jan/29/17 10:28 PM | /js/get_img.js |
| 134 | 0.32% | Jan/29/17 10:28 PM | /box_setting/js/jquery.cookies.2.2.0.min.js |
| 132 | 4.57% | Jan/29/17 10:28 PM | /box_setting/js/box-setting.js |
| 125 | 0.09% | Jan/29/17 10:28 PM | /box_setting/colorpicker/js/jquery.animate-colors-min.js |
| 121 | 0.87% | Jan/29/17 10:28 PM | /box_setting/colorpicker/js/colorpicker.js |
| 113 | 0.61% | Jan/29/17 10:28 PM | /images/whoarewe.jpg |
| 113 | 1.17% | Jan/30/17 8:29 AM | /images/philosophy.png |
| 110 | 0.03% | Jan/29/17 10:28 PM | /box_setting/images/box/right_arrow.png |
| 109 | 0.06% | Jan/29/17 10:28 PM | /images/prefooter_sep_bg.png |
| 109 | 1.06% | Jan/29/17 10:28 PM | /images/bg_80.png |
| 109 | 0.05% | Jan/29/17 10:28 PM | /images/header_bg.png |
| 109 | 0.05% | Jan/29/17 10:28 PM | /images/now_page_bg.png |
| 108 | 0.04% | Jan/29/17 10:28 PM | /images/sep.png |
| 107 | 0.29% | Jan/29/17 10:28 PM | /preloader/images/preloader-gallery.gif |
| 107 | 1.54% | Jan/29/17 10:28 PM | /images/alegelogo.png |
| 106 | 0.04% | Jan/29/17 10:28 PM | /images/menu_bg.png |
| 106 | 0.04% | Jan/29/17 10:28 PM | /images/footer_bg.png |
| 100 | 0.40% | Jan/29/17 10:28 PM | /sliders/camera/images/camera-loader.gif |
| 99 | 1.01% | Jan/29/17 10:28 PM | /sliders/camera/images/camera_skins.png |
| 94 | 0.10% | Jan/29/17 10:28 PM | /ui_totop/images/ui.totop.png |
| 86 | 15.52% | Jan/29/17 10:28 PM | /images/flash1.jpg |
| 85 | 0.24% | Jan/29/17 10:28 PM | /images/asl.jpg |
| 72 | 0.07% | Jan/28/17 10:54 PM | /images/prefooter_bg.png |
| 70 | 0.20% | Jan/29/17 10:28 PM | /images/alegetech.jpg |
| 70 | 0.25% | Jan/29/17 10:28 PM | /images/stationery2.jpg |
| 59 | 0.02% | Jan/28/17 10:54 PM | /images/menu_l.png |
| 59 | 6.18% | Jan/29/17 11:34 AM | /images/flash2.jpg |
| 58 | 0.02% | Jan/28/17 10:54 PM | /images/menu_r.png |
| 57 | 0.19% | Nov/18/16 3:31 PM | /style.css |
| 52 | 0.37% | Jan/23/17 6:27 AM | /images/Alege_Logo2.png |
| 50 | 7.43% | Jan/29/17 11:37 AM | /images/flash3.jpg |
| 45 | 5.50% | Jan/31/17 11:15 AM | /images/flash4.jpg |
| 43 | 0.17% | Jan/30/17 8:57 PM | /products.html |
| 43 | 0.23% | Nov/18/16 3:25 PM | /images/img2_services.jpg |
| 43 | 0.88% | Nov/18/16 12:05 PM | /js/jquery.js |
| 42 | 2.56% | Dec/28/16 10:24 AM | /images/training.jpg |
| 41 | 0.06% | Nov/18/16 12:05 PM | /js/easySlider1.5.js |
| 40 | 0.26% | Jan/25/17 11:41 AM | /contact.html |
| 39 | 0.18% | Nov/18/16 12:05 PM | /images/about-us.jpg |
| 38 | 1.44% | Nov/18/16 12:05 PM | /images/flash001.jpg |
| 38 | 0.77% | Nov/18/16 12:05 PM | /images/flash003.jpg |
| 38 | 0.54% | Nov/18/16 12:05 PM | /images/flash002.jpg |
| 38 | 1.12% | Nov/18/16 12:05 PM | /images/flash004.jpg |
| 37 | 0.07% | Nov/18/16 12:05 PM | /images/click.gif |
| 36 | 0.03% | Jan/29/17 10:28 PM | /images/prefooter_bg1.png |
| 36 | 1.07% | Dec/28/16 10:24 AM | /images/laboratory.jpg |
| 34 | 0.04% | Nov/18/16 12:05 PM | /images/bgrd2.jpg |
| 34 | Nov/18/16 12:05 PM | /images/hover.gif | |
| 34 | 0.03% | Nov/18/16 12:05 PM | /images/header_text_bg.gif |
| 33 | 0.04% | Nov/18/16 12:05 PM | /images/bgrd1.jpg |
| 33 | 0.02% | Nov/18/16 12:05 PM | /images/bgrd3.jpg |
| 33 | Nov/18/16 12:05 PM | /images/FBG_ul_li.gif | |
| 32 | Nov/18/16 12:05 PM | /images/arrow_l.gif | |
| 32 | Nov/18/16 12:05 PM | /images/arrow_r.gif | |
| 31 | 2.69% | Dec/28/16 10:25 AM | /images/stationery.jpg |
| 27 | 0.23% | Jan/31/17 12:55 AM | /alegestationery.html |
| 26 | Jan/25/17 11:41 AM | /images/spacer.gif | |
| 26 | 0.03% | Jan/25/17 11:41 AM | /images/social-03.png |
| 26 | 0.03% | Jan/25/17 11:41 AM | /images/social-05.png |
| 26 | 0.03% | Jan/25/17 11:41 AM | /images/social-02.png |
| 26 | 0.03% | Jan/25/17 11:41 AM | /images/social-04.png |
| 25 | 0.48% | Nov/18/16 12:05 PM | /images/main_bg.gif |
| 25 | 0.03% | Jan/25/17 11:41 AM | /images/sub.png |
| 25 | 0.03% | Jan/25/17 11:41 AM | /images/social-01.png |
| 25 | 0.59% | Jan/25/17 11:52 PM | /images/product2.jpg |
| 25 | 0.15% | Jan/25/17 11:52 PM | /images/product4.jpg |
| 25 | 0.13% | Jan/25/17 11:52 PM | /images/product6.jpg |
| 25 | 0.15% | Jan/25/17 11:52 PM | /images/product8.jpg |
| 25 | 0.85% | Jan/25/17 11:52 PM | /images/product1.jpg |
| 25 | 0.69% | Jan/25/17 11:52 PM | /images/product3.jpg |
| 236 | 4.09% | Jan/31/17 12:30 AM | [not listed: 71 files] |